Ligand Exchange Chromatography
This column has been replaced by SUGAR SC1011 - F6378102 or KS-802 - F6378020
SUGAR SC1821 300 x 8 mm HPLC Column
Shodex Product Number: F6378103
Specifications
Description | SUGAR SC1821 300x8mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | SC |
Base Material | Styrene divinylbenzene copolymer |
Mode of Separation | Ligand exchange and size exclusion |
Functional Group (Counter Ion) | Sulfo (Ca2+) |
Plate Number (TP/column) | ≥ 13,000 |
Exclusion Limit (Pullulan) | 10,000 |
Shipping Solvent | H2O |
Internal Diameter | 8 mm |
Length | 300 mm |
Brand | Sugar |
Particle Size | 6 µm |
USP Class | L19 |
Features
- Separates saccharides by the combination of ligand exchange and size exclusion modes
- Three types of counter ions are available: Ca2+, Pb2+, and Na+
- Only water is required for the analysis of neutral sugars
- SC1011 and SC1821 correspond to USP L19 and L22
- SP0810 corresponds to USP L22 and L34 • KS-801 and KS-802 correspond to USP L22 and L58
Range of Ligand exchange and size exclusion Columns - Base Material : Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) | Functional Group (Counter Ion) | Exclusion Limit (Pullulan) | Particle Size (µm) | Column Size (mm) I.D. x Length | Shipping Solvent |
F6378102 | SUGAR SC1011 | ≥ 13,000 | Sulfo (Ca2+) | 1,000 | 6 | 8.0 × 300 | H2O |
F6378103 | SUGAR SC1821 | ≥ 13,000 | Sulfo (Ca2+) | 10,000 | 6 | 8.0 × 300 | H2O |
F6700090 | SUGAR SC-G 6B (SUGAR SC-LG) | (guard column) | Sulfo (Ca2+) | - | 10 | 6.0 × 50 | H2O |
F6378105 | SUGAR SP0810 | ≥ 11,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 × 300 | H2O |
F6700081 | SUGAR SP-G 6B (SUGAR SP-G) | (guard column) | Sulfo (Pb2+) | - | 10 | 6.0 × 50 | H2O |
F6378010 | SUGAR KS-801 | ≥ 17,000 | Sulfo (Na+) | 1,000 | 6 | 8.0 × 300 | H2O |
F6378020 | SUGAR KS-802 | ≥ 17,000 | Sulfo (Na+) | 10,000 | 6 | 8.0 × 300 | H2O |
F6378025 | SUGAR KS-803 | ≥ 17,000 | Sulfo (Na+) | 50,000 | 6 | 8.0 × 300 | H2O |
F6378035 | SUGAR KS-804 | ≥ 17,000 | Sulfo (Na+) | 400,000 | 7 | 8.0 × 300 | H2O |
F6378050 | SUGAR KS-805 | ≥ 9,000 | Sulfo (Na+) | 5,000,000 | 17 | 8.0 × 300 | H2O |
F6378060 | SUGAR KS-806 | ≥ 9,000 | Sulfo (Na+) | *(50,000,000) | 17 | 8.0 × 300 | H2O |
F6700020 | SUGAR KS-G 6B (SUGAR KS-G) | (guard column) | Sulfo (Na+) | - | 10 | 6.0 × 50 | H2O |
F6378070 | SUGAR KS-807 | ≥ 4,000 | Sulfo (Na+) | *(200,000,000) | 30 | 8.0 × 300 | H2O |
F6700021 | SUGAR KS-807G | (guard column) | Sulfo (Na+) | - | 30 | 8.0 × 50 | H2O |
- Model: F6378103
- Manufactured by: Showa Denko