SUGAR SP0810 columns with Sulfo (Pb2+) groups
SUGAR SP0810 8C HPLC Standard Ligand exchange and size exclusion Column - 7μm - 8.0mm I.D. x 100mm Length
Shordex Product Number: F6378106
The Ligand Exchange column for mono- and di-saccharides
Related Products:
SUGAR SC-G 6B Guard Cartridge Column - F6700090
Specifications:
Description | SUGAR SP0810 8C 100x8mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | SP |
Separation | Ligand Exchange |
Functional group | Sulfo (Pb2+) |
Gel material | Styrene divinylbenzene copolymer |
Plates per column | ≥ 3,000 |
Particle size | 7 µm |
Pore size | 1000 Å |
Housing material | steel |
Maximum pressure | 1.0 MPa (10 bar) |
Usual flow rate | 0.5 to 1.0 mL/min |
Maximum flow rate | 1.0 mL/min |
Temperature | ≤ 95°C |
Shipping solvent | H2O |
Internal Diameter | 8 mm |
Length | 100 mm |
Brand | Sugar |
USP | L22, L34 |
Features
- Separates saccharides by combination of ligand exchange and size exclusion mode
- Only water is required for the analysis of neutral sugars
- SP0810 fulfills USP L22 - A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, 5-15 μm in diameter.
- SP0810 fulfills USP L34 requirements - Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the lead form, 7 to 9 μm in diameter.
- These columns are mainly used in routine quality controls in food analysis.
- Suitable for: Mono-, di-saccharides, and sugar alcohols Saccharides and sugar alcohols - Ligand exchange + SEC
Possible Applications:
- Analysis of Maltitol According to USP-NF Method (SP0810 8C)
- Analysis of Sorbitol According to USP-NF Method (SP0810 8C)
Ligand exchange and size exclusion Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Functional Group (Counter Ion) |
Exclusion Limit (Pullulan) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6378102 | SUGAR SC1011 | ≥ 13,000 | Sulfo (Ca2+) | 1,000 | 6 | 8.0 x 300 | H2O |
F6700090 | SUGAR SC-G 6B | (guard column) | Sulfo (Ca2+) | — | 10 | 6.0 x 50 | H2O |
F6378105 | SUGAR SP0810 | ≥ 11,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 300 | H2O |
F6700081 | SUGAR SP-G 6B | (guard column) | Sulfo (Pb2+) | — | 10 | 6.0 x 50 | H2O |
F6378106 | SUGAR SP0810 8C | ≥ 3,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 100 | H2O |
F6378010 | SUGAR KS-801 | ≥ 17,000 | Sulfo (Na+) | 1,000 | 6 | 8.0 x 300 | H2O |
F6378020 | SUGAR KS-802 | ≥ 17,000 | Sulfo (Na+) | 10,000 | 6 | 8.0 x 300 | H2O |
F6378025 | SUGAR KS-803 | ≥ 17,000 | Sulfo (Na+) | 50,000 | 6 | 8.0 x 300 | H2O |
F6378035 | SUGAR KS-804 | ≥ 17,000 | Sulfo (Na+) | 400,000 | 7 | 8.0 x 300 | H2O |
F6700020 | SUGAR KS-G 6B | (guard column) | Sulfo (Na+) | — | 10 | 6.0 x 50 | H2O |
Ligand exchange and HILIC Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Functional Group (Counter Ion) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F7001003 | RSpak DC-613 | ≥ 5,500 | Sulfo (Na+) | 6 | 100 | 6.0 x 150 | H2O/CH3CN = 30/70 |
F6700170 | RSpak DC-G 4A | (guard column) | Sulfo (Na+) | 10 | — | 4.6 x 10 | H2O/CH3CN = 30/70 |
F7001300 | SUGAR SZ5532 | ≥ 5,500 | Sulfo (Zn2+) | 6 | — | 6.0 x 150 | H2O/CH3CN = 30/70 |
F6700110 | SUGAR SZ-G | (guard column) | Sulfo (Zn2+) | 6 | — | 4.6 x 10 | H2O/CH3CN = 30/70 |
F7001400 | SUGAR SC1211 | ≥ 5,500 | Sulfo (Ca2+) | 6 | 50 | 6.0 x 150 | H2O/CH3CN = 75/25 |
F6700120 | SUGAR SC1211G 4A | (guard column) | Sulfo (Ca2+) | 10 | — | 4.6 x 10 | H2O/CH3CN = 75/25 |
Pharmacopoeia Method Relevant Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Functional Group (Counter Ion) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6379300 | EP SC1011-7F | Sulfo (Ca2+) | 8 | 7.8 x 300 | H2O |
F6700090 | SUGAR SC-G 6B (guard column) | Sulfo (Ca2+) | 10 | 6.0 x 50 | H2O |
F6379230 | USPpak MN-431 | Sulfo (Ca2+) | 8 | 4.0 x 250 | H2O |
- Model: F6378106
- Manufactured by: Showa Denko