SUGAR SZ5532 Column with Sulfo (Na+) groups
SUGAR SZ5532 HPLC Ligand exchange and HILIC Standard Column - 6μm - 6.0mm I.D. x 150mm Length
Shodex Product Number: F7001300
Polymer-based columns for the analysis of saccharides, sweeteners, sugar alcohols and moisterizers
Related Products:
SUGAR SZ-G Guard Cartridge Column - F6700110
Specifications:
Description | SUGAR SZ5532 150x6.0mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | SZ |
Base Material | styrene divinylbenzene copolymer |
Mode of Separation | Ligand exchange / Hydrophilic Interaction Chromatography HILIC |
Plate Number (TP/column) | ≥ 5,500 |
Functional Group (Counter Ion) | Sulfo (Zn2+) |
Shipping Solvent | H2O/CH3CN = 30/70 |
Internal Diameter | 6.0 mm |
Length | 150 mm |
Brand | Sugar |
Particle Size | 6 µm |
USP Class | L22 |
- Column with zinc (Zn2+) counter ions
-
Combination of ligand exchange and HILIC mode
-
Recommended for the separation of disaccharides or trisaccharides
-
Fulfills USP L22 requirements - A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, 5-15 μm in diameter.
-
Suitable for: Mono-, di-saccharides, and sugar alcohols Saccharides and sugar alcohols - Ligand exchange + HILIC
Ligand exchange and size exclusion Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Functional Group (Counter Ion) |
Exclusion Limit (Pullulan) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6378102 | SUGAR SC1011 | ≥ 13,000 | Sulfo (Ca2+) | 1,000 | 6 | 8.0 x 300 | H2O |
F6700090 | SUGAR SC-G 6B | (guard column) | Sulfo (Ca2+) | — | 10 | 6.0 x 50 | H2O |
F6378105 | SUGAR SP0810 | ≥ 11,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 300 | H2O |
F6700081 | SUGAR SP-G 6B | (guard column) | Sulfo (Pb2+) | — | 10 | 6.0 x 50 | H2O |
F6378106 | SUGAR SP0810 8C | ≥ 3,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 100 | H2O |
F6378010 | SUGAR KS-801 | ≥ 17,000 | Sulfo (Na+) | 1,000 | 6 | 8.0 x 300 | H2O |
F6378020 | SUGAR KS-802 | ≥ 17,000 | Sulfo (Na+) | 10,000 | 6 | 8.0 x 300 | H2O |
F6378025 | SUGAR KS-803 | ≥ 17,000 | Sulfo (Na+) | 50,000 | 6 | 8.0 x 300 | H2O |
F6378035 | SUGAR KS-804 | ≥ 17,000 | Sulfo (Na+) | 400,000 | 7 | 8.0 x 300 | H2O |
F6700020 | SUGAR KS-G 6B | (guard column) | Sulfo (Na+) | — | 10 | 6.0 x 50 | H2O |
Ligand exchange and HILIC Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Functional Group (Counter Ion) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F7001003 | RSpak DC-613 | ≥ 5,500 | Sulfo (Na+) | 6 | 100 | 6.0 x 150 | H2O/CH3CN = 30/70 |
F6700170 | RSpak DC-G 4A | (guard column) | Sulfo (Na+) | 10 | — | 4.6 x 10 | H2O/CH3CN = 30/70 |
F7001300 | SUGAR SZ5532 | ≥ 5,500 | Sulfo (Zn2+) | 6 | — | 6.0 x 150 | H2O/CH3CN = 30/70 |
F6700110 | SUGAR SZ-G | (guard column) | Sulfo (Zn2+) | 6 | — | 4.6 x 10 | H2O/CH3CN = 30/70 |
F7001400 | SUGAR SC1211 | ≥ 5,500 | Sulfo (Ca2+) | 6 | 50 | 6.0 x 150 | H2O/CH3CN = 75/25 |
F6700120 | SUGAR SC1211G 4A | (guard column) | Sulfo (Ca2+) | 10 | — | 4.6 x 10 | H2O/CH3CN = 75/25 |
Pharmacopoeia Method Relevant Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Functional Group (Counter Ion) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6379300 | EP SC1011-7F | Sulfo (Ca2+) | 8 | 7.8 x 300 | H2O |
F6700090 | SUGAR SC-G 6B (guard column) | Sulfo (Ca2+) | 10 | 6.0 x 50 | H2O |
F6379230 | USPpak MN-431 | Sulfo (Ca2+) | 8 | 4.0 x 250 | H2O |
- Model: F7001300
- Manufactured by: Showa Denko