FEP Tubing, 1/16" OD, 0.062" ID, Natural, 100ft Length, Natural
Product Number: 1521XL
Categories: DuPont(r) FEP Tubing, Fluidic Connections, Fluoropolymer Tubing, Tubing
This Upchurch Scientific, IDEX Health & Science, Biotech Fluidics Dupont FEP Tubing is excellent for use with general low pressure applications. Our FEP tubing is held to extremely tight tolerances and has a lower gas permeability. We offer our FEP tubing in color tinted options that are translucent, making it easy to identify transfer lines and still be able to watch fluids flow. Our color coding system also allows for simple detection of tubing thru-hole size. It is available in lengths of 50-100ft. Color available are blue, green, natural, orange and red.
Available in the Following Configurations:
- 1521-5 - Tub FEP Nat 1/8 x .062 x 5ft
- 1521L - Tub FEP Nat 1/8 x .062 x 50ft
- 1521XL - Tub FEP Nat 1/8 x .062 x 100ft
Specifications:
Colour | Natural |
---|---|
Length (ft) | 100 |
Material | Genuine PTFE™ FEP Resin |
Pressure Rating Max (psi) | 500 |
Pressure Rating Max (bar) | 34 |
Tubing ID (in) | 1/16 |
Tubing ID (mm) | 1.55 |
Tubing OD (in) | 1/8 |
FEP Tubing
- Great for moderate-to-low pressure applicationse
- 1/16”, 1/8”, 3/16”, 1/4”, or 5/16” outside diameter available
- 1 mm, 2 mm, or 3 mm outside diameter available
- Maximum continuous use temperature: 50 ºC
- Constructed with genuine PTFE™ FEP resin
With virtually identical chemical resistance to PFA at a lower price, FEP tubing is great for general, low pressure applications. Compared to PTFE, FEP (fluorinated ethylene propylene) tubing is held to tighter tolerances and has lower gas permeability. Much of our FEP Tubing — even the color-tinted options — is translucent, making it possible to watch fluid flow. Using different colored tubing can help identify transfer lines in multisolvent systems. Color coding also allows easy identification of the tubing thru-hole size. Black FEP tubing is available for light-sensitive applications (such as enzymatic and chemi-luminescent reactions) and entering/exiting flow cells.
SPECIFICATIONS & DETAILS
Tubing Size | OD Tolerances | ID Tolerances |
1/16” OD | ±0.001” (25 µm) | ±0.001” (25 µm) |
1/8” OD | ±0.003” (75 µm) | ±0.003” (75 µm) |
3/16” OD | ±0.004” (0.10 mm) | ±0.004” (0.10 mm) |
5/16” OD | ±0.004” (0.10 mm) | ±0.004” (0.10 mm) |
1 mm OD | ±0.001” (25 µm) | ±0.001” (25 µm) |
2 mm OD | ±0.003” (75 µm) | ±0.003” (75 µm) |
3 mm OD | ±0.003” (75 µm) | ±0.003” (75 µm) |
Range of FEP Tubing
Part No | I.D. | Length | Color | Max. Pressure |
FEP TUBING, 1/16” OD | ||||
1527-5 | 0.010” (0.25 mm) | 5’ (1.5 m) | Natural | 3,000 psi (207 bar) |
1527L | 0.010” (0.25 mm) | 50’ (15 m) | Natural | 3,000 psi (207 bar) |
1527XL | 0.010” (0.25 mm) | 100’ (30 m) | Natural | 3,000 psi (207 bar) |
1527M | 0.010” (0.25 mm) | 1,000' (304 m) | Natural | 3,000 psi (207 bar) |
1548-5 | 0.020” (0.50 mm) | 5’ (1.5 m | Natural | 2,000 psi (138 bar) |
1548L | 0.020” (0.50 mm) | 50’ (15 m) | Natural | 2,000 psi (138 bar) |
1548XL | 0.020” (0.50 mm) | 100’ (30 m) | Natural | 2,000 psi (138 bar) |
1548M | 0.020” (0.50 mm) | 1,000' (304 m) | Natural | 2,000 psi (138 bar) |
1520-5 | 0.030” (0.75 mm) | 5’ (1.5 m) | Natural | 1,000 psi (69 bar) |
1520L | 0.030” (0.75 mm) | 50’ (15 m) | Natural | 1,000 psi (69 bar) |
1520XL | 0.030” (0.75 mm) | 100’ (30 m) | Natural | 1,000 psi (69 bar) |
1520M | 0.030” (0.75 mm) | 1,000' (304 m) | Natural | 1,000 psi (69 bar) |
FEP TUBING, 1/8” OD | ||||
1521-5 | 0.062” (1.55 mm) | 5’ (1.5 m) | Natural | 500 psi (34 bar) |
1521L | 0.062” (1.55 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
1521XL | 0.062” (1.55 mm) | 100’ (30 m) | Natural | 500 psi (34 bar) |
FEP TUBING, 3/16” OD | ||||
1524L | 0.125” (3.2 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
1524XL | 0.125” (3.2 mm) | 100’ (30 m) | Natural | 500 psi (34 bar) |
FEP TUBING, 1/4” OD | ||||
1650L | 0.188” (4.8 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
1650XL | 0.188” (4.8 mm) | 100’ (30 m) | Natural | 500 psi (34 bar) |
FEP TUBING, 1.0 MM OD | ||||
1671L | 0.020” (0.50 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
FEP TUBING, 2.0 MM OD | ||||
1673L | 0.40” (1.0 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
FEP TUBING, 3.0 MM OD | ||||
1677L | 0.080” (2.0 mm) | 50’ (15 m) | Natural | 500 psi (34 bar) |
- Model: 1521XL
- Manufactured by: Upchurch Scientific