PEEK-Encased Stainless Steel Frits
- For HPLC columns or in-line filters
- Eliminate poorly swept volume and improves peak symmetry
- Various porosities and dimensions available
Our PEEK-encased frits with 0.115" or 1/4" OD ring are intended for HPLC columns with IDs of 3.2, 3.9, and 4.6 mm. With the frit surrounded by a PEEK ring, the actual porous surface is reduced to the column ID. The compressed PEEK ring forms a seal between the bottom of the fitting and the column end, preventing the mobile phase and the sample from entering the previously accessible poorly swept areas.
SPECIFICATIONS
- Material
Frit Stainless steel SS316L Ring PEEK - Tolerances
±0.05 mm (.002")
Ring OD | Frit OD | Thickness | Porosity | Frit volume | Qty/ pkg | Product No. |
---|---|---|---|---|---|---|
.115" (2.92 mm) | .038" (0.97 mm) | .028" (0.70 mm) | 0.5 µm | 0.13 µL | 5 | JR-1110-05P-5 |
2 µm | 0.18 µL | 5 | JR-1110-2P-5 | |||
5 µm | 0.20 µL | 5 | JR-1110-5P-5 | |||
.077" (1.96 mm) | .028" (0.70 mm) | 0.5 µm | 0.55 µL | 5 | JR-1111-05P-5 | |
2 µm | 0.74 µL | 5 | JR-1111-2P-5 | |||
5 µm | 0.80 µL | 5 | JR-1111-5P-5 | |||
.25" (6.35 mm) | .078" (2.00 mm) | .062" (1.59 mm) | 0.5 µm | 1.30 µL | 5 | JR-1104-05P-5 |
2 µm | 1.74 µL | 5 | JR-1104-2P-5 | |||
.125" (3.20 mm) | .062" (1.59 mm) | 0.5 µm | 3.32 µL | 5 | JR-1102-05P-5 | |
2 µm | 4.47 µL | 5 | JR-1102-2P-5 | |||
.153" (3.90 mm) | .062" (1.59 mm) | 0.5 µm | 4.94 µL | 5 | JR-1101-05P-5 | |
2 µm | 6.64 µL | 5 | JR-1101-2P-5 |
- Model: JR-1110-2P-5
- Manufactured by: VICI Jour