Unidense Type Titanium Steel Frits
OD: 1/16" (1.59 mm) - Thickness: .030" (0.76 mm) - Porosity: 0.5 µm - Frit volume: 0.82 µL, Pack of 5
- Biocompatible
- Recommended for protein analysis
- High corrosion resistance
- Various pore sizes and diameters
Titanium is preferred over stainless steel for applications related to the analysis of sensitive substances in general and large biomolecules in particular. Evidently proteins have a tendency to adsorb on the stainless steel (iron) frit and consequently reduce recovery or may even decompose. Titanium also offers higher corrosion resistance and can be used with solvents containing halides.
OD | Thickness | Porosity | Frit volume | Qty/pkg | Product No. |
---|---|---|---|---|---|
1/16" (1.59 mm) | .030" (0.76 mm) | 0.5 µm | 0.82 µL | 5 | JR-.5FR1TI-5 |
2 µm | 0.71 µL | 5 | JR-2FR1TI-5 | ||
1/8" (3.18 mm) | .040" (1.02 mm) | 2 µm | 2.83 µL | 5 | JR-2FR2TI-5 |
1/4" (6.35 mm) | .040" (1.02 mm) | 2 µm | 11.30 µL | 5 | JR-2FR4TI-5 |
3/8" (9.53 mm) | .040" (1.02 mm) | 2 µm | 25.45 µL | 5 | JR-2FR6TI-5 |
1/2" (12.70 mm) | .040" (1.02 mm) | 2 µm | 45.20 µL | 5 | JR-2FR8TI-5 |
10 µm | 51.66 µL | 5 | JR-10FR8TI-5 | ||
1" 25.40 mm) | .060" (1.52 mm) | 2 µm | 180.80 µL | 5 | JR-2FR1KTI-5 |
SPECIFICATIONS
- Material: Titanium (sintered)
- Tolerances
<5 mm OD ±0.05 mm (.002") 5-12 mm OD ±0.08 mm (.003") 12.5-25.4 mm OD ±0.20 mm (.008")
- Model: JR-.5FR1TI-5
- Manufactured by: VICI Jour