The ACQUITY BEH130 C18 Peptide Separation Technology (PST) columns have been specially optimized and QC tested for peptide separations. The small-pore (130Å) trifunctionally bonded BEH particle offers the widest usable pH range, superior low pH stability, and ultra-low column bleed to assay samples for proteomics, protein characterization, and peptide synthesis.
Specifications
% Carbon Load | 18 |
Brand | ACQUITY UPLC |
Chemistry Type | C18 |
Endcapped | Yes |
Endfitting Type | Waters |
Format | Column |
Inner Diameter (id) | 2.1 mm |
Length (mm) | 100 mm |
Mode | Reversed-Phase |
Particle Shape | Spherical |
Particle Size (dp) | 1.7 µm |
Particle Substrate | Hybrid |
Pore Size | 130Å |
Silanol Activity | Low |
Surface Area | 185 |
Technology | PST |
USP Classification | L1 |
Units in Package | 1/pkg |
pH Range | 1 - 12 |
- Model: 186003555
- Manufactured by: Waters