IC-Pak Ion Exclusion columns are used for the analysis of weak acid anions such as fluoride and short chain organic acids from formate to butyrate.
| Brand | IC-Pak |
| Chemistry Type | Ion Exclusion |
| Endcapped | N/A |
| Endfitting Type | N/A |
| Format | Guard-Pak Insert |
| Inner Diameter (id) | N/A |
| Ion Exchange Capacity | N/A |
| Length (mm) | N/A |
| Mode | NA |
| Molecular Weight Range | N/A |
| Particle Shape | N/A |
| Particle Size | 10 µm |
| Particle Substrate | N/A |
| Pore Size | N/A |
| Silanol Activity | N/A |
| Solvent | N/A |
| Surface Area | N/A |
| USP Classification | N/A |
| Units in Package | 10/pkg |
| pH Range | N/A |
- Model: WAT020770
- Manufactured by: Waters
















