IC-Pak Ion Exclusion columns are used for the analysis of weak acid anions such as fluoride and short chain organic acids from formate to butyrate.
Brand | IC-Pak |
Chemistry Type | Ion Exclusion |
Endcapped | N/A |
Endfitting Type | N/A |
Format | Column |
Inner Diameter (id) | 7.8 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 150 mm |
Mode | Ion-Exclusion |
Molecular Weight Range | N/A |
Particle Shape | N/A |
Particle Size | 7 µm |
Particle Substrate | N/A |
Pore Size | N/A |
Silanol Activity | N/A |
Solvent | N/A |
Surface Area | N/A |
USP Classification | N/A |
Units in Package | 1/pkg |
pH Range | N/A |
- Model: WAT010295
- Manufactured by: Waters