60Å, 6 µm, 3.9 mm X 300 mm
% Carbon Load | 7.3 |
Chemistry | C18 |
Endcapped | Yes |
Endfitting Type | Waters |
Format | Column |
Inner Diameter (id) | 3.9 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 300 mm |
Mode | Reversed-Phase |
Molecular Weight Range | N/A |
Particle Shape | Spherical |
Particle Size | 6 µm |
Particle Substrate | Silica |
Pore Size | 60Å |
Silanol Activity | Medium |
Solvent | N/A |
Surface Area | 120 |
USP Classification | L1 |
Units in Package | 1/pkg |
pH Range | 2 - 8 |
- Model: WAT038500
- Manufactured by: Waters