Waters Nova-Pak C18 Column, 60Å, 4µm, 3.9mm X 150mm, 1/pk
Product Number: WAT086344
Nova-Pak C18 columns are general purpose, silica-based, reversed-phase C18 columns that are based on 4 µm particle technology. Compared to a 5 µm column, Nova-Pak columns offer higher resolution, more efficient separations, and faster chromatography.
Specifications:
Chemistry | C18 |
Separation Mode | Reversed Phase |
Particle Substrate | Silica |
pH Range Min | 2 pH |
pH Range Max | 8 pH |
Maximum Pressure | 6000 psi (415 Bar) |
Endcapped | Yes |
Silanol Activity | Medium |
Particle Shape | Spherical |
Particle Size | 4 µm |
Endfitting Type | Waters |
Pore Size | 60 Å |
Format | Column |
Surface Area | 120 |
System | HPLC |
USP Classification | L1 |
Inner Diameter | 3.9 mm |
Length | 150 mm |
Carbon Load | 7% |
UNSPSC | 41115709 |
Brand | Nova-Pak |
Product Type | Columns |
Units per Package | 1 pk |
- Model: WAT086344
- Manufactured by: Waters