Waters MassTrak™ Steroid Serum Cal Set 3
Product Number: 186010565IVD
MassTrak™ Steroid Serum Cal Set 3 contains 5 steroid hormones. The calibrators are traceable to NIST CRM and reference measurement procedures such as RfB (Germany) and University of Ghent for select analytes with customer-guided wide concentration ranges for all analytes.
Includes IVDR compliant serum based lyophilized calibrators for 5 steroids at 7 different concentration values and 1 blank value, insert card and the CoA.
- Shelf Life 3 years at ≤ -10 °C
- In-use stability 1 month at 2 °C – 8 °C, 3 months at ≤- 10 °C
- Reconstituted vial volume 2 mL
| Analyte | Blank Cal | Cal 1 | Cal 2 | Cal 3 | Cal 4 | Cal 5 | Cal 6 | Cal 7 |
| Concentration | ng/mL | ng/mL | ng/mL | ng/mL | ng/mL | ng/mL | ng/mL | ng/mL |
| 17-OHP | 0 | 0.3 | 1.5 | 10 | 40 | 160 | 225 | 3000 |
| Androstenedione | 0 | 0.05 | 0.25 | 1.5 | 7.5 | 30 | 75 | 100 |
| Cortisol | 0 | 3 | 15 | 37.5 | 150 | 250 | 375 | 500 |
| 11-Deoxycortisol | 0 | 0.1 | 0.5 | 1.5 | 6 | 24 | 75 | 100 |
| 21-Deoxycortisol | 0 | 0.1 | 0.5 | 1.5 | 6 | 24 | 75 | 100 |
Specifications:
| Detection Method | LCMS |
| Formulation | Solid |
| Storage Condition | -20C +/- 10C (Freezer) |
| Quantitative | Sì |
| Shelf Life | 36 Months |
| Shelf life upon reconstitution | 1 month at 2-8°C |
| Traceability | NIST |
| Shipping Condition | Ambient |
| Volume | 2 mL |
| UNSPSC | 41116107 |
| Application | Clinical Diagnostics, Endocrinology |
| Product Name | MassTrak |
| Type of Product | Standard |
| Units per Package | 1 pk |
- Model: 186010565IVD
- Manufactured by: Waters
















