| % Carbon Load | N/A |
| Brand | Pico-Tag |
| Chemistry | NA |
| Endcapped | N/A |
| Endfitting Type | N/A |
| Format | N/A |
| Inner Diameter (id) | NA |
| Ion Exchange Capacity | N/A |
| Length (mm) | NA |
| Mode | NA |
| Molecular Weight Range | N/A |
| Particle Shape | N/A |
| Particle Size | NA |
| Particle Substrate | N/A |
| Pore Size | NA |
| Silanol Activity | N/A |
| Solvent | N/A |
| Surface Area | N/A |
| USP Classification | N/A |
| Units in Package | N/A |
| pH Range | N/A |
- Model: WAT010948
- Manufactured by: Waters
















