packed in Methylene Chloride
% Carbon Load | N/A |
Brand | Envirogel™ GPC |
Endcapped | N/A |
Endfitting Type | Waters |
Format | Guard |
Inner Diameter (id) | 4.6 mm |
Ion Exchange Capacity | N/A |
Length (mm) | 30 mm |
Mode | Gel Permeation (organic) |
Molecular Weight Range | N/A |
Particle Shape | Spherical |
Particle Size | 15 µm |
Particle Substrate | Polymer |
Pore Size | NA |
Silanol Activity | N/A |
Solvent | MeCl2 |
Surface Area | N/A |
USP Classification | N/A |
Units in Package | 1/pkg |
pH Range | 2 - 12 |
- Model: 186001913
- Manufactured by: Waters