Comparison Table for WEL Series Economical GC Columns
| Column Name | Phase Type | Stationary Phase | USP | Similar / Equivalent To |
| WEL-30 | Non-polar phase | 100% Dimethyl polysiloxane | G2 | DB-1, HP-1, DB-1ms, HP-1ms, Rtx-1, Rtx-1ms, SPB-1, InertCap 1, BP-1 |
| WEL-5 | Low polarity | 5% Diphenyl, 95% dimethyl polysiloxane | G27 G36 | DB-5, HP-5, Rtx-5, SPB-5, InertCap 5 |
| WEL-17 | Mid-polarity | 50% diphenyl, 50% dimethyl polysiloxane | G3 | DB-17ms, VF-17ms, Rtx-50, Rxi-17Sil MS, InertCap 17, InertCap 17MS, Zebron ZB-50, ZB-17m, Optima-17, Optima-17ms |
| WEL-FFAP | Polar phase | Nitroterephthalic acid modified polyethylene glycol | G35 | DB-FFAP, HP-FFAP, Stabilwax-DA, NukolTrajan / SGE: BP21, InertCap FFAP, CP-Wax 58 CB |
| WEL-PEG20M | Polar | Polyethylene glycol 20M (PEG-20M) | G16 G3 | DB-WAX, HP-INNOWax, Stabilwax, Zebron ZB-WAX, InertCap WAX / InertCap Pure WAX, Carbowax 20M, PEG-20M |
| WEL-101 | Non-polar | 100% Dimethyl polysiloxane (Non-polarity) | G2 | DB-1, HP-1, HP-101, Rtx-1, SPB-1, OV-101, BP-1, CP-Sil 5 CB |
| WEL-1301 | Low to mid-polarity | 6% cyanopropylphenyl, 94% dimethylpolysiloxane | G43 | DB-1301, DB-624, HP-1301, VF-1301ms, Rtx-1301, Rtx-624, InertCap 1301, InertCap 624, TG-1301MS, TG-624, SPB-1301, SPB-624 |
| WEL-1701 | Moderate polarity | 14% Cyanopropylphenyl, 86% dimethyl, methylpolysiloxane | G46 | DB-1701, HP-1701, Rtx-1701, SPB-1701, BP10, ZB-1701, Optima-1701, InertCap 1701, InertCap 1701MS, CP-Sil 19 CB |
| WEL-225 | Mid to high polarity | (50%-cyanopropylphenyl) dimethylpolysiloxane | G7 | DB-225, HP-225, Rtx-225, SPB-225, BP-225, OV-225, CP-Sil 43 CB, AT-22 |
| WEL-23 | High polarity | 50% cyanopropyl, 50% methyl polysiloxane | G5 G48 | Rtx-2330, BPX70, SP-2330, SP-2340, DB-23 |
| WEL-35 | Medium polarity | 35% phenyl, 65% methyl polysiloxane | G42 G28 G32 | DB-35, HP-35, SPB-35, Rtx-35, InertCap 35, Optima 35 MS |
| WEL-52 | Low-polarity | 5% phenyl, 95% dimethylpolysiloxane | G27 G36 | DB-Wax, DB-WAX UI, DB-WAXetr, HP-INNOWax, Stabilwax, Rtx-Wax, Supelcowax 10, ZB-Wax, SH-Wax, SH-PolarWax, InertCap WAX, InertCap Pure-WAX, BP-20 |
| WEL-54 | Low-polarity | 5% phenyl, 95% dimethylpolysiloxane | G27 G36 | HP-5, DB-5, HP-5ms, Rtx-5, ZB-5 |
| WEL-624 | Low to mid-polarity | 6% cyanopropylphenyl, 94% dimethylpolysiloxane | G43 | DB-624, VF-624ms, Rtx-624, Rxi-624, Sil MS, Zebron ZB-624, Elite-624, InertCap 624 |
| WEL-bpx-70 | High polarity | 70% cyanopropyl polysilphenylene- siloxane | G5 | DB-23, Rtx-2330, CP-Sil 88, SP-2330, SP-2380, SP-2460, HP-23 |
| WEL-INOWAX | High polarity | polyethylene glycol (PEG) | G16 | HP-INNOWax, DB-WAX, Stabilwax, Rtx-Wax, ZB-WAX, Supelcowax-10, InertCap Pure-WAX, InertCap WAX |
| WEL-PLOT Al2O3 | mid-polarity | porous aluminium oxide (alumina) | - | HP-PLOT Al2O3 KCl, GS-Alumina KCl, and CP-Al2O3/KCl, Rt-Alumina BOND/KCl, SH-Alumina BOND/KCl |
| WEL-PLOT Al2O3/S | mid-polarity | aluminium oxide (Al₂O₃) deactivated with sodium sulfate ("S") | - | CP-Al2O3/Na2SO4 and HP-PLOT Al2O3, Rt-Alumina BOND/Na2SO4, TG-BOND Alumina (Na2SO4), GsBP-PLOT Al2O3 "S", DM-PLOT Alumina / Na2SO4 (Alumina Sulfate PLOT) |
| WEL-PLOT Q | Non-polar | 100% Divinylbenzene polymer (porous polymer network) | S3 | HP-PLOT Q, Rt-Q-BOND, CP-PoraPLOT Q / CP-PoraBOND |
| WEL-PONA | Non-polar | 100% Dimethyl polysiloxane | G2 | HP-PONA, Petrocol DH / Petrocol DH 50.2, Rtx-1 PONA / Rtx-DHA, Zebron ZB-Petro, BP1 PONA |
| WEL-TVOC | High polarity | dedicated WEL-TVOC proprietary stationary phase | DB-WAX, CP-Wax 52CB, Stabilwax, Supelcowax 10 [5.11], InertCap WAX [5.11, 5.15] | |
| WEL-WAX | High polarity | polyethylene glycol (PEG) | G16 | DB-WAX, HP-INNOWax, CP-Wax 52 CB, Rtx-Wax, Stabilwax, Supelcowax-10, BP-20 (TraceGOLD TG-WaxMS), OPTIMA WAX |
| WEL-XE60 | Moderate polarity | 25% cyanoethyl, 75% methylpolysilicone | G26 | XE-60 / Rt-XE-60 |
- Model: Table 1
- Manufactured by: Waters
















