Zodiac Primesep A HPLC Column Range and Order Information
Analytical Columns
Product Number | Phase | Particle Size (µm) | Length (mm) | Inner Diameter ID (mm) |
A-03.100.0510 | Primesep A | 5 | 100 | 0.25 |
A-03.150.0510 | Primesep A | 5 | 150 | 0.25 |
A-03.250.0510 | Primesep A | 5 | 250 | 0.25 |
A-05.100.0510 | Primesep A | 5 | 100 | 0.5 |
A-05.150.0510 | Primesep A | 5 | 150 | 0.5 |
A-05.250.0510 | Primesep A | 5 | 250 | 0.5 |
A-100.100.1010 | Primesep A | 10 | 100 | 10 |
A-100.100.0510 | Primesep A | 5 | 100 | 10 |
A-100.150.1010 | Primesep A | 10 | 150 | 10 |
A-100.150.0510 | Primesep A | 5 | 150 | 10 |
A-100.250.1010 | Primesep A | 10 | 250 | 10 |
A-100.250.0510 | Primesep A | 5 | 250 | 10 |
A-100.025.1010 | Primesep A | 10 | 25 | 10 |
A-100.025.0510 | Primesep A | 5 | 25 | 10 |
A-100.050.1010 | Primesep A | 10 | 50 | 10 |
A-100.050.0510 | Primesep A | 5 | 50 | 10 |
A-10.100.0510 | Primesep A | 5 | 100 | 1 |
A-10.010.0510 | Primesep A | 5 | 10 | 1 |
A-10.150.0510 | Primesep A | 5 | 150 | 1 |
A-10.250.0510 | Primesep A | 5 | 250 | 1 |
A-10.025.0510 | Primesep A | 5 | 25 | 1 |
A-10.050.0510 | Primesep A | 5 | 50 | 1 |
A-21.100.0510 | Primesep A | 5 | 100 | 2.1 |
A-21.010.0510 | Primesep A | 5 | 10 | 2.1 |
A-21.150.0510 | Primesep A | 5 | 150 | 2.1 |
A-21.250.0510 | Primesep A | 5 | 250 | 2.1 |
A-21.025.0510 | Primesep A | 5 | 25 | 2.1 |
A-21.050.0510 | Primesep A | 5 | 50 | 2.1 |
A-220.100.1010 | Primesep A | 10 | 100 | 22 |
A-220.100.0510 | Primesep A | 5 | 100 | 22 |
A-220.150.1010 | Primesep A | 10 | 150 | 22 |
A-220.150.0510 | Primesep A | 5 | 150 | 22 |
A-220.250.1010 | Primesep A | 10 | 250 | 22 |
A-220.250.0510 | Primesep A | 5 | 250 | 22 |
A-220.050.1010 | Primesep A | 10 | 50 | 22 |
A-220.050.0510 | Primesep A | 5 | 50 | 22 |
A-32.100.1010 | Primesep A | 10 | 100 | 3.2 |
A-32.100.0510 | Primesep A | 5 | 100 | 3.2 |
A-32.010.0510 | Primesep A | 5 | 10 | 3.2 |
A-32.150.1010 | Primesep A | 10 | 150 | 3.2 |
A-32.150.0510 | Primesep A | 5 | 150 | 3.2 |
A-32.250.1010 | Primesep A | 10 | 250 | 3.2 |
A-32.250.0510 | Primesep A | 5 | 250 | 3.2 |
A-32.025.1010 | Primesep A | 10 | 25 | 3.2 |
A-32.025.0510 | Primesep A | 5 | 25 | 3.2 |
A-32.050.1010 | Primesep A | 10 | 50 | 3.2 |
A-32.050.0510 | Primesep A | 5 | 50 | 3.2 |
A-46.100.1010 | Primesep A | 10 | 100 | 4.6 |
A-46.100.0510 | Primesep A | 5 | 100 | 4.6 |
A-46.010.0510 | Primesep A | 5 | 10 | 4.6 |
A-46.150.1010 | Primesep A | 10 | 150 | 4.6 |
A-46.150.0510 | Primesep A | 5 | 150 | 4.6 |
A-46.250.1010 | Primesep A | 10 | 250 | 4.6 |
A-46.250.0510 | Primesep A | 5 | 250 | 4.6 |
A-46.050.1010 | Primesep A | 10 | 50 | 4.6 |
A-46.050.0510 | Primesep A | 5 | 50 | 4.6 |
Guard Columns
Product Number | Phase | Particle Size (µm) | Length (mm) | Inner Diameter ID (mm) |
A-10.G.0510 | Primesep A | 5 | 10 | 1 |
A-21.G.0510 | Primesep A | 5 | 10 | 2.1 |
A-32.G.0510 | Primesep A | 5 | 10 | 3.2 |
A-46.G.0510 | Primesep A | 5 | 10 | 4.6 |
A-10.G.0510 | Primesep A | 5 | 10 | 1 |
A-21.G.0510 | Primesep A | 5 | 10 | 2.1 |
A-32.G.0510 | Primesep A | 5 | 10 | 3.2 |
A-46.G.0510 | Primesep A | 5 | 10 | 4.6 |
- Model: Primesep A
- Manufactured by: Zodiac Life Sciences