Manufacturers
Specials - [more]

CLEARANCE CTS Sciencix Peristaltic Pump Tube Kit, 2G, Comparable to OEM 6040.9502 - CTS-21628
£54.60 £41.60
Save: 24% off
Save: 24% off

CLEARANCE GL Sciences Inertsil ODS-3 HPLC Column, 5 µm, 50 x 4.6 mm (analytical) - 5020-01763
£328.00 £236.56
Save: 28% off
Save: 28% off

CLEARANCE Avantor® ACE® C8 Analytical HPLC Column, 5 µm, 100 Å, 4.6 x 250 mm, 1pk - ACE-122-2546
£691.00 £552.80
Save: 20% off
Save: 20% off

CLEARANCE CTS Sciencix 100 µL Syringe for Thermo/Dionex WPS-3000 Series, Comparable to OEM 6822.0002 - 11-3332
£328.53 £250.31
Save: 24% off
Save: 24% off
New Products - [more]
Home >
Chromatography Supplies >
Zodiac Life Sciences >
HPLC Columns >
Zodiac Columns Information >
Zodiac Primesep N HPLC Columns Range
Zodiac Primesep N HPLC Columns Range and Ordering Information
Analytical Columns
Product Number | Phase | Particle Size (µm) | Length (mm) | Inner Diameter ID (mm) |
N-03.100.0510 | Primesep N | 5 | 100 | 0.25 |
N-03.100.0530 | Primesep N | 5 | 100 | 0.25 |
N-03.150.0510 | Primesep N | 5 | 150 | 0.25 |
N-03.150.0530 | Primesep N | 5 | 150 | 0.25 |
N-03.250.0510 | Primesep N | 5 | 250 | 0.25 |
N-03.250.0530 | Primesep N | 5 | 250 | 0.25 |
N-05.100.0510 | Primesep N | 5 | 100 | 0.5 |
N-05.100.0530 | Primesep N | 5 | 100 | 0.5 |
N-05.150.0510 | Primesep N | 5 | 150 | 0.5 |
N-05.150.0530 | Primesep N | 5 | 150 | 0.5 |
N-05.250.0510 | Primesep N | 5 | 250 | 0.5 |
N-05.250.0530 | Primesep N | 5 | 250 | 0.5 |
N-100.100.1010 | Primesep N | 10 | 100 | 10 |
N-100.100.1030 | Primesep N | 10 | 100 | 10 |
N-100.100.0510 | Primesep N | 5 | 100 | 10 |
N-100.100.0530 | Primesep N | 5 | 100 | 10 |
N-100.150.1010 | Primesep N | 10 | 150 | 10 |
N-100.150.1030 | Primesep N | 10 | 150 | 10 |
N-100.150.0510 | Primesep N | 5 | 150 | 10 |
N-100.150.0530 | Primesep N | 5 | 150 | 10 |
N-100.250.1010 | Primesep N | 10 | 250 | 10 |
N-100.250.1030 | Primesep N | 10 | 250 | 10 |
N-100.250.0510 | Primesep N | 5 | 250 | 10 |
N-100.250.0530 | Primesep N | 5 | 250 | 10 |
N-100.025.1010 | Primesep N | 10 | 25 | 10 |
N-100.025.1030 | Primesep N | 10 | 25 | 10 |
N-100.025.0510 | Primesep N | 5 | 25 | 10 |
N-100.025.0530 | Primesep N | 5 | 25 | 10 |
N-100.050.1010 | Primesep N | 10 | 50 | 10 |
N-100.050.1030 | Primesep N | 10 | 50 | 10 |
N-100.050.0510 | Primesep N | 5 | 50 | 10 |
N-100.050.0530 | Primesep N | 5 | 50 | 10 |
N-10.100.0510 | Primesep N | 5 | 100 | 1 |
N-10.100.0530 | Primesep N | 5 | 100 | 1 |
N-10.010.0510 | Primesep N | 5 | 10 | 1 |
N-10.010.0530 | Primesep N | 5 | 10 | 1 |
N-10.150.0510 | Primesep N | 5 | 150 | 1 |
N-10.150.0530 | Primesep N | 5 | 150 | 1 |
N-10.250.0510 | Primesep N | 5 | 250 | 1 |
N-10.250.0530 | Primesep N | 5 | 250 | 1 |
N-10.025.0510 | Primesep N | 5 | 25 | 1 |
N-10.025.0530 | Primesep N | 5 | 25 | 1 |
N-10.050.0510 | Primesep N | 5 | 50 | 1 |
N-10.050.0530 | Primesep N | 5 | 50 | 1 |
N-21.100.0510 | Primesep N | 5 | 100 | 2.1 |
N-21.100.0530 | Primesep N | 5 | 100 | 2.1 |
N-21.010.0510 | Primesep N | 5 | 10 | 2.1 |
N-21.010.0530 | Primesep N | 5 | 10 | 2.1 |
N-21.150.0510 | Primesep N | 5 | 150 | 2.1 |
N-21.150.0530 | Primesep N | 5 | 150 | 2.1 |
N-21.250.0510 | Primesep N | 5 | 250 | 2.1 |
N-21.250.0530 | Primesep N | 5 | 250 | 2.1 |
N-21.025.0510 | Primesep N | 5 | 25 | 2.1 |
N-21.025.0530 | Primesep N | 5 | 25 | 2.1 |
N-21.050.0510 | Primesep N | 5 | 50 | 2.1 |
N-21.050.0530 | Primesep N | 5 | 50 | 2.1 |
N-220.100.1010 | Primesep N | 10 | 100 | 22 |
N-220.100.1030 | Primesep N | 10 | 100 | 22 |
N-220.100.0510 | Primesep N | 5 | 100 | 22 |
N-220.100.0530 | Primesep N | 5 | 100 | 22 |
N-220.150.1010 | Primesep N | 10 | 150 | 22 |
N-220.150.1030 | Primesep N | 10 | 150 | 22 |
N-220.150.0510 | Primesep N | 5 | 150 | 22 |
N-220.150.0530 | Primesep N | 5 | 150 | 22 |
N-220.250.1010 | Primesep N | 10 | 250 | 22 |
N-220.250.1030 | Primesep N | 10 | 250 | 22 |
N-220.250.0510 | Primesep N | 5 | 250 | 22 |
N-220.250.0530 | Primesep N | 5 | 250 | 22 |
N-220.050.1010 | Primesep N | 10 | 50 | 22 |
N-220.050.0510 | Primesep N | 5 | 50 | 22 |
N-220.050.0530 | Primesep N | 5 | 50 | 22 |
N-32.100.1010 | Primesep N | 10 | 100 | 3.2 |
N-32.100.1030 | Primesep N | 10 | 100 | 3.2 |
N-32.100.0510 | Primesep N | 5 | 100 | 3.2 |
N-32.100.0530 | Primesep N | 5 | 100 | 3.2 |
N-32.010.0510 | Primesep N | 5 | 10 | 3.2 |
N-32.010.0530 | Primesep N | 5 | 10 | 3.2 |
N-32.150.1010 | Primesep N | 10 | 150 | 3.2 |
N-32.150.1030 | Primesep N | 10 | 150 | 3.2 |
N-32.150.0510 | Primesep N | 5 | 150 | 3.2 |
N-32.150.0530 | Primesep N | 5 | 150 | 3.2 |
N-32.250.1010 | Primesep N | 10 | 250 | 3.2 |
N-32.250.1030 | Primesep N | 10 | 250 | 3.2 |
N-32.250.0510 | Primesep N | 5 | 250 | 3.2 |
N-32.250.0530 | Primesep N | 5 | 250 | 3.2 |
N-32.025.1010 | Primesep N | 10 | 25 | 3.2 |
N-32.025.1030 | Primesep N | 10 | 25 | 3.2 |
N-32.025.0510 | Primesep N | 5 | 25 | 3.2 |
N-32.025.0530 | Primesep N | 5 | 25 | 3.2 |
N-32.050.1010 | Primesep N | 10 | 50 | 3.2 |
N-32.050.1030 | Primesep N | 10 | 5 | 3.2 |
N-32.050.0510 | Primesep N | 5 | 50 | 3.2 |
N-32.050.0530 | Primesep N | 5 | 50 | 3.2 |
N-46.100.1010 | Primesep N | 10 | 100 | 4.6 |
N-46.100.1030 | Primesep N | 10 | 100 | 4.6 |
N-46.100.0510 | Primesep N | 5 | 100 | 4.6 |
N-46.100.0530 | Primesep N | 5 | 100 | 4.6 |
N-46.010.0510 | Primesep N | 5 | 10 | 4.6 |
N-46.010.0530 | Primesep N | 5 | 10 | 4.6 |
N-46.150.1010 | Primesep N | 10 | 150 | 4.6 |
N-46.150.1030 | Primesep N | 10 | 150 | 4.6 |
N-46.150.0510 | Primesep N | 5 | 150 | 4.6 |
N-46.150.0530 | Primesep N | 5 | 150 | 4.6 |
N-46.250.1010 | Primesep N | 10 | 250 | 4.6 |
N-46.250.1030 | Primesep N | 10 | 250 | 4.6 |
N-46.250.0510 | Primesep N | 5 | 250 | 4.6 |
N-46.250.0530 | Primesep N | 5 | 250 | 4.6 |
N-46.050.1010 | Primesep N | 10 | 50 | 4.6 |
N-46.050.1030 | Primesep N | 10 | 50 | 4.6 |
N-46.050.0510 | Primesep N | 5 | 50 | 4.6 |
N-46.050.0530 | Primesep N | 5 | 50 | 4.6 |
Guard Columns
Product Number | Phase | Particle Size (µm) | Length (mm) | Inner Diameter ID (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-10.G.0510 | Primesep N | 5 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-10.G.0530 | Primesep N | 5 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-21.G.0510 | Primesep N | 5 | 10 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-21.G.0530 | Primesep N | 5 | 10 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N-32.G.0510 | Primesep N | 5 | 10 |
Zodiac Primesep N HPLC Columns Range and Ordering InformationAnalytical Columns
Guard Columns
© 2025 UVISON Technologies Limited. All rights reserved | Registered in England and Wales under company number 4718736 and VAT number GB 702 1041 10
![]() |