Zodiac Promix MP HPLC Columns Range / Ordering Information
Analytical Columns
Product Number | Phase | Particle Size (µm) | Length (mm) | Inner Diameter ID (mm) |
MP-46.250.0510 | Promix MP | 5 | 250 | 4.6 |
MP-03.100.0530 | Promix MP | 5 | 100 | 0.25 |
MP-03.100.0580 | Promix MP | 5 | 100 | 0.25 |
MP-03.150.0530 | Promix MP | 5 | 150 | 0.25 |
MP-03.150.0580 | Promix MP | 5 | 150 | 0.25 |
MP-03.250.0530 | Promix MP | 5 | 250 | 0.25 |
MP-03.250.0580 | Promix MP | 5 | 250 | 0.25 |
MP-05.100.0530 | Promix MP | 5 | 100 | 0.5 |
MP-05.100.0580 | Promix MP | 5 | 100 | 0.5 |
MP-05.150.0530 | Promix MP | 5 | 150 | 0.5 |
MP-05.150.0580 | Promix MP | 5 | 150 | 0.5 |
MP-05.250.0530 | Promix MP | 5 | 250 | 0.5 |
MP-05.250.0580 | Promix MP | 5 | 250 | 0.5 |
MP-100.100.0530 | Promix MP | 5 | 100 | 10 |
MP-100.100.0580 | Promix MP | 5 | 100 | 10 |
MP-100.150.0530 | Promix MP | 5 | 150 | 10 |
MP-100.150.0580 | Promix MP | 5 | 150 | 10 |
MP-100.250.0530 | Promix MP | 5 | 250 | 10 |
MP-100.250.0580 | Promix MP | 5 | 250 | 10 |
MP-100.025.0530 | Promix MP | 5 | 25 | 10 |
MP-100.025.0580 | Promix MP | 5 | 25 | 10 |
MP-100.050.0530 | Promix MP | 5 | 50 | 10 |
MP-100.050.0580 | Promix MP | 5 | 50 | 10 |
MP-10.100.0530 | Promix MP | 5 | 100 | 1 |
MP-10.100.0580 | Promix MP | 5 | 100 | 1 |
MP-10.010.0530 | Promix MP | 5 | 10 | 1 |
MP-10.010.0580 | Promix MP | 5 | 10 | 1 |
MP-10.150.0530 | Promix MP | 5 | 150 | 1 |
MP-10.150.0580 | Promix MP | 5 | 150 | 1 |
MP-10.250.0530 | Promix MP | 5 | 250 | 1 |
MP-10.250.0580 | Promix MP | 5 | 250 | 1 |
MP-10.025.0530 | Promix MP | 5 | 25 | 1 |
MP-10.025.0580 | Promix MP | 5 | 25 | 1 |
MP-10.050.0530 | Promix MP | 5 | 50 | 1 |
MP-10.050.0580 | Promix MP | 5 | 50 | 1 |
MP-21.100.0530 | Promix MP | 5 | 100 | 2.1 |
MP-21.100.0580 | Promix MP | 5 | 100 | 2.1 |
MP-21.010.0530 | Promix MP | 5 | 10 | 2.1 |
MP-21.010.0580 | Promix MP | 5 | 10 | 2.1 |
MP-21.150.0530 | Promix MP | 5 | 150 | 2.1 |
MP-21.150.0580 | Promix MP | 5 | 150 | 2.1 |
MP-21.250.0530 | Promix MP | 5 | 250 | 2.1 |
MP-21.250.0580 | Promix MP | 5 | 250 | 2.1 |
MP-21.025.0530 | Promix MP | 5 | 25 | 2.1 |
MP-21.025.0580 | Promix MP | 5 | 25 | 2.1 |
MP-21.050.0530 | Promix MP | 5 | 50 | 2.1 |
MP-21.050.0580 | Promix MP | 5 | 50 | 2.1 |
MP-220.100.0530 | Promix MP | 5 | 100 | 22 |
MP-220.100.0580 | Promix MP | 5 | 150 | 22 |
MP-220.150.0530 | Promix MP | 5 | 150 | 22 |
MP-220.150.0580 | Promix MP | 5 | 150 | 22 |
MP-220.250.0530 | Promix MP | 5 | 250 | 22 |
MP-220.250.0580 | Promix MP | 5 | 250 | 22 |
MP-220.050.0530 | Promix MP | 5 | 50 | 22 |
MP-220.050.0580 | Promix MP | 5 | 50 | 22 |
MP-32.100.0530 | Promix MP | 5 | 100 | 3.2 |
MP-32.100.0580 | Promix MP | 5 | 100 | 3.2 |
MP-32.010.0530 | Promix MP | 5 | 10 | 3.2 |
MP-32.010.0580 | Promix MP | 5 | 10 | 3.2 |
MP-32.150.0530 | Promix MP | 5 | 150 | 3.2 |
MP-32.150.0580 | Promix MP | 5 | 150 | 3.2 |
MP-32.250.0530 | Promix MP | 5 | 250 | 3.2 |
MP-32.250.0580 | Promix MP | 5 | 250 | 3.2 |
MP-32.025.0530 | Promix MP | 5 | 25 | 3.2 |
MP-32.025.0580 | Promix MP | 5 | 25 | 3.2 |
MP-32.050.0530 | Promix MP | 5 | 50 | 3.2 |
MP-32.050.0580 | Promix MP | 5 | 50 | 3.2 |
MP-46.100.0530 | Promix MP | 5 | 100 | 4.6 |
MP-46.100.0580 | Promix MP | 5 | 100 | 4.6 |
MP-46.010.0530 | Promix MP | 5 | 10 | 4.6 |
MP-46.010.0580 | Promix MP | 5 | 10 | 4.6 |
MP-46.150.0530 | Promix MP | 5 | 150 | 4.6 |
MP-46.150.0580 | Promix MP | 5 | 150 | 4.6 |
MP-46.250.0530 | Promix MP | 5 | 250 | 4.6 |
MP-46.250.0580 | Promix MP | 5 | 250 | 4.6 |
MP-46.050.0530 | Promix MP | 5 | 50 | 4.6 |
MP-46.050.0580 | Promix MP | 5 | 50 | 4.6 |
Guard Columns
Product Number | Phase | Particle Size (µm) | Length (mm) | Inner Diameter ID (mm) |
MP-10.G.0530 | Promix MP | 5 | 10 | 1 |
MP-10.G.0580 | Promix MP | 5 | 10 | 1 |
MP-21.G.0530 | Promix MP | 5 | 10 | 2.1 |
MP-21.G.0580 | Promix MP | 5 | 10 | 2.1 |
MP-32.G.0530 | Promix MP | 5 | 10 | 3.2 |
MP-32.G.0580 | Promix MP | 5 | 10 | 3.2 |
MP-46.G.0530 | Promix MP | 5 | 10 | 4.6 |
MP-46.G.0580 | Promix MP | 5 | 10 | 4.6 |
MP-10.G.0530 | Promix MP | 5 | 10 | 1 |
MP-10.G.0580 | Promix MP | 5 | 10 | 1 |
MP-21.G.0530 | Promix MP | 5 | 10 | 2.1 |
MP-21.G.0580 | Promix MP | 5 | 10 | 2.1 |
MP-32.G.0530 | Promix MP | 5 | 10 | 3.2 |
MP-32.G.0580 | Promix MP | 5 | 10 | 3.2 |
MP-46.G.0530 | Promix MP | 5 | 10 | 4.6 |
MP-46.G.0580 | Promix MP | 5 | 10 | 4.6 |
- Model: Promix MP
- Manufactured by: Zodiac Life Sciences