Zodiac Primesep P HPLC Columns Range / Ordering information
Analytical Columns
Product Number | Phase | Particle Size | Length (mm) | Inner Diameter ID (mm) |
P-03.100.0510 | Primesep P | 5 | 100 | 0.25 |
P-03.150.0510 | Primesep P | 5 | 150 | 0.25 |
P-03.250.0510 | Primesep P | 5 | 250 | 0.25 |
P-05.100.0510 | Primesep P | 5 | 100 | 0.5 |
P-05.150.0510 | Primesep P | 5 | 150 | 0.5 |
P-05.250.0510 | Primesep P | 5 | 250 | 0.5 |
P-100.100.1010 | Primesep P | 10 | 100 | 10 |
P-100.100.0510 | Primesep P | 5 | 100 | 10 |
P-100.150.1010 | Primesep P | 10 | 150 | 10 |
P-100.150.0510 | Primesep P | 5 | 150 | 10 |
P-100.250.1010 | Primesep P | 10 | 250 | 10 |
P-100.250.0510 | Primesep P | 5 | 250 | 10 |
P-100.025.1010 | Primesep P | 10 | 25 | 10 |
P-100.025.0510 | Primesep P | 5 | 25 | 10 |
P-100.050.1010 | Primesep P | 10 | 50 | 10 |
P-100.050.0510 | Primesep P | 5 | 50 | 10 |
P-10.100.0510 | Primesep P | 5 | 100 | 1 |
P-10.010.0510 | Primesep P | 5 | 10 | 1 |
P-10.150.0510 | Primesep P | 5 | 150 | 1 |
P-10.250.0510 | Primesep P | 5 | 250 | 1 |
P-10.025.0510 | Primesep P | 5 | 25 | 1 |
P-10.050.0510 | Primesep P | 5 | 50 | 1 |
P-21.100.0510 | Primesep P | 5 | 100 | 2.1 |
P-21.010.0510 | Primesep P | 5 | 10 | 2.1 |
P-21.150.0510 | Primesep P | 5 | 150 | 2.1 |
P-21.250.0510 | Primesep P | 55 | 250 | 2.1 |
P-21.025.0510 | Primesep P | 5 | 25 | 2.1 |
P-21.050.0510 | Primesep P | 5 | 50 | 2.1 |
P-220.100.1010 | Primesep P | 10 | 100 | 22 |
P-220.100.0510 | Primesep P | 5 | 100 | 22 |
P-220.150.1010 | Primesep P | 10 | 150 | 22 |
P-220.150.0510 | Primesep P | 5 | 15 | 22 |
P-220.250.1010 | Primesep P | 10 | 250 | 22 |
P-220.250.0510 | Primesep P | 5 | 250 | 22 |
P-220.050.1010 | Primesep P | 10 | 50 | 22 |
P-220.050.0510 | Primesep P | 5 | 50 | 22 |
P-32.100.1010 | Primesep P | 10 | 100 | 3.2 |
P-32.100.0510 | Primesep P | 5 | 100 | 3.2 |
P-32.010.0510 | Primesep P | 5 | 10 | 3.2 |
P-32.150.1010 | Primesep P | 10 | 150 | 3.2 |
P-32.150.0510 | Primesep P | 5 | 150 | 3.2 |
P-32.250.1010 | Primesep P | 10 | 250 | 3.2 |
P-32.250.0510 | Primesep P | 5 | 250 | 3.2 |
P-32.025.1010 | Primesep P | 10 | 25 | 3.2 |
P-32.025.0510 | Primesep P | 5 | 25 | 3.2 |
P-32.050.1010 | Primesep P | 10 | 50 | 3.2 |
P-32.050.0510 | Primesep P | 5 | 50 | 3.2 |
P-46.100.1010 | Primesep P | 10 | 100 | 4.6 |
P-46.100.0510 | Primesep P | 5 | 100 | 4.6 |
P-46.010.0510 | Primesep P | 5 | 10 | 4.6 |
P-46.150.1010 | Primesep P | 10 | 150 | 4.6 |
P-46.150.0510 | Primesep P | 5 | 150 | 4.6 |
P-46.250.1010 | Primesep P | 10 | 250 | 4.6 |
P-46.250.0510 | Primesep P | 5 | 250 | 4.6 |
P-46.050.1010 | Primesep P | 10 | 50 | 4.6 |
P-46.050.0510 | Primesep P | 5 | 50 | 4.6 |
Guard Columns
Product Number | Phase | Particle Size | Length (mm) | Inner Diameter ID (mm) |
P-10.G.0510 | Primesep P | 5 | 10 | 1 |
P-21.G.0510 | Primesep P | 5 | 10 | 2.1 |
P-32.G.0510 | Primesep P | 5 | 10 | 3.2 |
P-46.G.0510 | Primesep P | 5 | 10 | 4.6 |
- Model: Primesep P
- Manufactured by: Zodiac Life Sciences