1700 Series Spectrophotometers
UV1700 UV-Vis Single Beam Spectrophotometer, 190-1100nm Wavelength Range, 2nm Spectral Bandwidth, 128 x 64 mm LCD Display Screen
Product Number: UV1700
Features:
- Unique optical system, 1200 lines/mm grating and imported receiver to ensure its sound performance.
- The instrument has basic functions of photometric analysis and quantitative analysis. With PC software, it expands the applications, such as spectral scanning, kinetics, DNA/protein analysis, multi-wavelength test, etc. PC software included.
- Adopt 51 microcomputer system, and can store 200 sets data and 100 standard curves.
- Socket type deuterium and tungsten lamp can make lamps switching without optics debugging and easy to be replaced.
- Large sample chamber can accommodate 5-100mm cuvettes of all kinds.
- Extensive accessories are optional, such as 50/100mm manual 4-cell holder, auto 8-cell holder, film holder, 21 CFR compliant software, etc.
Specifications of 1700 Series:
| Model | UV1700 | UV1710 | UV1720 | V1700 | V1710 |
| Optical System | Single Beam, Grating 1200 lines/mm | ||||
| Wavelength Range | 190~1100nm | 320~1100nm | 340~1050nm | ||
| Spectral Bandwidth | 2 nm | 4nm | |||
| Wavelength Accuracy | ±0.3 nm | ±0.5 nm | 1nm | ±0.5 nm | 1nm |
| Wavelength Repeatability | <=0.1 nm | <=0.2 nm | <=0.1 nm | <=0.2 nm | |
| Photometric Accuracy | 0.3%T | 0.5%T | 0.3%T | 0.5%T | |
| Photometric Repeatability | 0.2%T | ||||
| Photometric Range | 0 - 200%T, - 0.3 - 3A | ||||
| Stray light | 0.05%T | 0.1%T | 0.15%T | 0.05%T | 0.15%T |
| Stability | ±0.0001A/h @500nm | ±0.0002A/h @500nm | ±0.0001A/h @500nm | ±0.0002A/h @500nm | |
| Baseline Flatness | ±0.002 A | ||||
| Noise | ±0.001 A | ||||
| Wavelength Setting | Auto | ||||
| Light Source | Imported Deuterium & Tungsten lamp | Imported Tungsten lamp | |||
| Display | 128*64 LCD | ||||
| Detector | Imported Silicon Photodiode | ||||
| Output | USB port & Parallel port ( Printer) | ||||
| Power | AC 220V/50Hz; AC 110V/60Hz | ||||
| Dimension | 590 x 460 x 220 mm | ||||
| Net Weight | 16kg | ||||
| Shipping Size | 700 x 580 x 340 mm | ||||
| Weight | 20kg | ||||
- Model: UV1700
- Manufactured by: UVISON Technologies

















