1900 Series Spectrophotometers
UV1901 Double Beam UV-Vis Spectrophotometer, 190-1100nm Wavelength Range, 1nm Spectral Bandwidth, 320 x 240 mm LCD
Product Number: UV1901
The 1900 series UV-Vis spectrophotometer are designed to meet high requirement for precision measurement in the research and production of organic chemistry, biochemistry, medical testing, food testing, environmental protection, water testing industry, etc. This ARM system and long optical system ensure high accuracy and stability of the instrument. They are the best choice of high quality spectrophotometer.
Features:
- The real double beam metering system, with advanced circuit measurement and control system, make the instrument with high reliability and low noise
- Powerful functions like photometric measurement, quantitative measurement, kinetics, spectrum scan, DNA/protein test, multi-wavelength test, etc.
- Plug type deuterium lamp and tungsten lamp transfer lamps without optics debugging
- Large room for samples can hold cuvettes of various specifications
- Auto 8-cell holder is optional.
Specfications for 1900 Series Spectrophotometers
Model | UV1900 | UV1901 | UV1901S | UV1900PCS (New - Please Contact Us) |
Optical System | Double Beam, Grating 1200 lines/mm | |||
Wavelength Range | 190 nm - 1100nm | |||
Spectral Bandwidth | 2nm | 1 nm | 0.5/1/2/4/5 nm | |
Wavelength Accuracy | 0.3nm | |||
Wavelength Repeatability | 0.1nm | |||
Photometric Accuracy | ±0.3%T(0~100%T) | |||
Photometric Repeatability | 0.1%T(0~100%T) | |||
Photometric Range | -0.3A~ 3A | |||
Stray light | 0.05%T | |||
Stability | <=±0.0004 | |||
Baseline Flatness | ±0.001A | |||
Noise | 0.0005 A | 0.0003 A | ||
Scanning Speed | Fast, Mid, Slow | |||
Wavelength Setting | Auto | |||
Light Source | Imported Deuterium &Tungsten lamp | |||
Display | 320*240 LCD | |||
Photometric Mode | T,A,C,E | |||
Detector | Imported Silicon Photodiode | |||
Output | USB port & Parallel port ( Printer) | |||
Power | AC 220V/50Hz or AC 110V/60Hz | |||
Dimension | 590 x 475 x 250mm | |||
Net Weight | 20kg | |||
Shipping Size | 770*630*340mm / UV1901S 880*690*520mm | |||
Gross Weight | 26kg / UV1901S 45kg |
- Model: UV1901
- Manufactured by: UVISON Technologies