ULBON SUS SPX-1 Polyimide Coated Fused Silica GC Capillary Columns
ULBON SUS SPX-1 (Wall Coated Open Tubular) Gas Chromatography Column for Separations of Impurities in p-Xylene
Shinwa Chemical Industries Part Number: ULB-00210-710
Column Specifications:
Column: | ULBON SUS SPX-1 |
Fused Silica: | SPX-1 |
Feature: | Capillary column coated with stationary phase on the inner wall. |
Material: | Fused silica covered with polyimide resin / Stainless steel |
Stainless Steel: | ULBON SPX-1 |
Maximum Temperature: | 10?110 °C |
Usage / Applications: | m-Xylene in p-Xylene The exclusive column for xylene isomer analysis |
Size ID (mm) x Length (Metres M): | 0.25 mm x 90m |
Features:
- For separations of impurities (e.g., m-xylene, cumene, etc.) in p-xylene.
- SPX-1 is a WCOT type stainless steel (SUS) capillary column coated with a halogenated phthalic acid ester stationary phase.
- In analyses of m-xylene in p-xylene, because p-xylene is eluted before m-xylene, separations are very difficult in normal GC analyses even using capillary columns. In particular, analyses of trace amounts of m-xylene are said to be extremely difficult. Trace amounts of m-xylene are eluted before p-xylene on the SPX-1, allowing for quantitative analyses.
ULBON WCOT Series (Original) and (SUS)
Part Number | Column | Size |
ULB-00120-706 | WCOT FFAP | 0.25 x 25m |
ULB-00120-707 | 0.25 x 30m | |
ULB-00120-708 | 0.25 x 50m | |
ULB-00130-703 | WCOT ALPhen | 0.20 x 50m |
ULB-00130-718 | 0.32 x 50m | |
ULB-00140-703 | WCOT DMN267 | 0.20 x 50m |
ULB-00150-708 | WCOT PLC | 0.25 x 50m |
ULB-00160-718 | WCOT Xylene Master | 0.32 x 50m |
ULB-00200-706 | WCOT Advance-DS | 0.25 x 25m |
ULB-00200-707 | 0.25 x 30m | |
ULB-00200-708 | 0.25 x 50m | |
ULB-00210-707 | SUS SPX-1 | 0.25 x 30m |
ULB-00210-709 | 0.25 x 60m | |
ULB-00210-710 | 0.25 x 90m | |
ULB-00220-707 | SUS Squalane | 0.25 x 30m |
ULB-00220-709 | 0.25 x 60m | |
ULB-00220-710 | 0.25 x 90m | |
ULB-00230-709 | SUS Ucon Oil LB-550X | 0.25 x 60m |
ULB-00230-710 | 0.25 x 90m |
Additional Shinwa Products:
- SHINWA Chiral Separation HPLC Columns
- SHINWA Ion Exclusion HPLC Columns
- SHINWA Ligand Exchange HPLC Columns
- SHINWA Normal Phase HPLC Columns
- SHINWA Reversed Phase HPLC Columns
- SHINWA Hydrophilic Interaction Chromatography
- SHINWA Monolithic Capillary Columns
- SHINWA GC Capillary Columns
- SHINWA GC Micropacked Columns
- SHINWA LC Consumables
- SHINWA NeedlEx Sample Extraction Needle
- SHINWA DS Series
- Model: ULB-00210-710
- Manufactured by: Shinwa Chemical Industries Ltd