Welcome, Sign In First time visitor? Create a New Account
Your cart is empty

Shinwa ULTRON VX-SIL Narrow Bore HPLC Column, 5 micron, 150 mm x 2.0 mm ID - LCC-06131-151

Price: £468.00


Qty. 
+-

ULTRON VX-SIL Normal-phase Chromatography

ULTRON VX-SIL Analytical HPLC Column, 5 μm, Length 150 mm x ID 2.0 mm

Shinwa Chemical Industries Ltd. Part Number: LCC-06131-151

ULTRON VX-SIL columns use high purity silica gel (SiO2 99.99% or higher), thereby reducing sample absorption by metal oxides to the lowest possible levels. Taking into consideration analytical pressures and column lifetimes, spherical silica particles are used in these columns.

Correspond to USP number L03: Porous silica microparticles, 5 to 10 micrometers in diameter.

Specifications

Particle Size: 5 μm
Pore Size: 12 nm
Specific Surface Area: 300m2/g

ULTRON VX-SIL Column Line-up

Part Number Column Size Length x I.D. (mm) Particle Size (μm) Column Size Length x I.D. (mm)
LCC-06131-177 ULTRON VX-SIL 5 150 x 4.6
LCC-06131-179 250 x 4.6
LCC-06131-187 150 x 6.0
LCC-06131-230 250 x 20.0
LCC-06131-151 150 x 2.0
LCC-06131-153 250 x 2.0
LCC-06131-126 150 x 1.0
LCC-06131-128 250 x 1.0
LCC-06141-177 10 150 x 4.6
LCC-06141-179 250 x 4.6
LCC-06141-187 150 x 6.0
LCC-06141-230 250 x 20.0
LCC-06141-251 250 x 30.0
LCC-06141-262 250 x 50.0
LCC-06151-179 15 250 x 4.6
LCC-06151-230 250 x 20.0
LCC-06151-251 250 x 30.0
LCC-06151-262 250 x 50.0
LCC-06231-281 ULTRON VX-SIL.G 5 10 x 4.0
LCC-06231-195 15 x 8.0
LCC-06241-281 ULTRON VX-SIL.G 10 10x 4.0
LCC-06241-195 15x 8.0
LCC-06251-281 15 10x 4.0
LCC-06251-195 15 x 8.0
LCC-06339-144 ULTRON VX-SIL (Two Guard Cartridges) 5 5 x 2.0
LCC-06339-171 10 x 4.6
LCC-09901-144 Holder for Guard Cartridge (with Adaptor) - For 5 x 2.0 mm column
LCC-09901-171 - For 10 x 4.6 mm column

Additional Available Shinwa Columns:


  • Model: LCC-06131-151
  • Manufactured by: Shinwa Chemical Industries Ltd

Additional Images