PROTEIN KW / PROTEIN LW columns separation by size also for high molecular weight
PROTEIN KW-803 HPLC Standard Gel Filtration (GFC) Column - 5μm - 8.0mm I..D. x 300mm Length
Shodex Product Number: F6989103
The silica-based SEC (GFC) column for proteins and enzymes
Specifications:
Description | PROTEIN KW-803 300x8mm |
---|---|
Chemistry Producers Term | KW |
Base Material | Silica |
Mode of Separation | Gel Filtration (GFC) / SEC Size Exclusion |
Functional group | Hydroxyl |
Plates per column | ≥ 21,000 |
Housing material | steel |
Maximum pressure | 5.0 MPa (50 bar) |
Usual flow rate | 1.0 mL/min |
Maximum flow rate | 1.5 mL/min |
Temperature range | 4 to 45°C |
pH range | 3.0 to 7.5 |
Salt Concentration | ≤ 0.3 M |
Shipping solvent | H2O |
MW range | 10,000 - 700,000 |
Exclusion limit | (1,000,000) |
Internal Diameter | 8 mm |
Length | 300 mm |
Brand | PROTEIN |
Particle Morphology | spherical, porous |
Particle Size | 5 µm |
Pore Size | 300 Å (max. 1,000 Å) |
USP Class | L20, L33, L59 |
PROTEIN KW-800 series Features
The packing material of the Shodex PROTEIN KW-800 series is based on silica particles whose surface is coated with a hydrophilic polymer. This column is for aqueous SEC (Gel filtration chromatography (GFC)). It enjoys a positive reputation thanks to its high recovery ratio of proteins and peptide. The PROTEIN KW-800 series comprises three kinds of columns, differing in pore and particle size.
- Silica-based packed columns for aqueous SEC (GFC) analysis
- Suitable for the analysis of proteins and enzymes
- Fulfills USP-NF L20 - Dihydroxypropane groups chemically bonded to porous silica or hybrid particles, 1.5-10 μm in diameter, or a monolithic silica rod.
- Fulfills USP-NF L33 - Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability.
- Fulfills USP-NF L59 - Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is a spherical 1.5- to 10-μm, silica or hybrid packing with a hydrophilic coating.
- Suitable for: Proteins Peptides - SEC Size Exclusion
PROTEIN KW-803 Possible Applications
- Effects of Flow Rate (KW-802.5, KW-803)
- Recovery of Proteins (KW-802.5 and KW-803)
- Recovery of Proteins (KW-803)
- Sample Load (KW-803)
- Standard Proteins (15) (KW-803)
- Standard Proteins (18) (KW-803)
- Standard Proteins (2) (KW-802.5 and KW-803)
- Analysis of Enoxaparin Sodium (KW-803 + KW-802.5)
- Crude Albumin (Chicken Egg) (1) (KW-803)
- Proteins in Human Serum (3) (KW-803)
- SEC Analysis of Filgrastim (KW-803)
- SEC Analysis of Low Molecular Weight Heparin (1) (Dalteparin Sodium) (KW-803 + KW-802.5)
- SEC Analysis of Low Molecular Weight Heparin (2) (Parnaparin Sodium) (KW-803 + KW-802.5)
Range of Aqueous SEC (GFC) Columns: Silica-based Columns
Product Code | Product Name | Plate Number (TP/column) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
KW-800 Series | Standard columns | Base Material: Silica | ||||||
F6989000 | PROTEIN KW-802.5 | ≥ 21,000 | 5 | 400 | 8.0 x 300 | H2O |
F6989103 | PROTEIN KW-803 | ≥ 21,000 | 5 | 1,000 | 8.0 x 300 | H2O |
F6989104 | PROTEIN KW-804 | ≥ 16,000 | 7 | 1,500 | 8.0 x 300 | H2O |
F6700131 | PROTEIN KW-G 6B | (guard column) | 7 | — | 6.0 x 50 | H2O |
KW400 Series | High performance semi-micro columns | Base Material: Silica | ||||||
F6989201 | KW402.5-4F | ≥ 35,000 | 3 | 400 | 4.6 x 300 | H2O |
F6989202 | KW403-4F | ≥ 35,000 | 3 | 800 | 4.6 x 300 | H2O |
F6989203 | KW404-4F | ≥ 25,000 | 5 | 1,500 | 4.6 x 300 | H2O |
F6989204 | KW405-4F | ≥ 25,000 | 5 | 2,000 | 4.6 x 300 | H2O |
F6700132 | KW400G-4A | (guard column) | 5 | — | 4.6 x 10 | H2O |
For antibody drugs analysis | Standard columns | Base Material: Silica | ||||||
F6989303 | PROTEIN LW-803 | ≥ 12,000 | 3 | 1,000 | 8.0 x 300 | H2O |
F6700133 | PROTEIN LW-G 6B | (guard column) | 3 | — | 6.0 x 50 | H2O |
For antibody drugs analysis | Semi-micro columns | Base Material: Silica | ||||||
F6989403 | PROTEIN LW-403 4D | ≥ 11,000 | 1.9 | 1,000 | 4.6 x 150 | H2O |
F6700134 | PROTEIN LS-G 4J | (guard column) | 1.9 | — | 4.6 x 20 | H2O |
- Model: F6989103
- Manufactured by: Showa Denko