PROTEIN KW / PROTEIN LW columns separation by size also for high molecular weight
PROTEIN KW400G-4A HPLC High performance semi-micro guard column - Gel Filtration (GFC) - 5μm - 4.6mm I.D. x 10mm Length
Shodex Product Number: F6700132
The silica-based SEC (GFC) column for proteins and enzymes
Specifications:
Description | PROTEIN KW400G-4A 10x4.6mm |
---|---|
Chemistry Producers Term | KW |
Gel material | Silica |
Mode of Separation | Gel Filtration (GFC) / SEC Size Exclusion |
Functional group | Hydrophilic polymer / Hydroxyl |
Plates per column | ≥ 35,000 |
Housing material | steel |
Maximum pressure | 10 MPa (100 bar) |
Usual flow rate | 0.35 mL/min |
Maximum flow rate | 0.5 mL/min |
Temperature range | 5 to 45°C |
pH range | 3.0 to 7.5 |
Salt concentration | ≤ 0.3 M |
Shipping solvent | H2O |
Internal Diameter | 4.6 mm |
Length | 10 mm |
Brand | PROTEIN |
Particle Morphology | spherical, porous |
Particle Size | 5 µm |
USP Class | L20, L33, L59 |
PROTEIN KW400 series
The Shodex KW400-4F series is the high-performance semi-micro column version of the KW-800 series. The theoretical plate number and the sensitivity are improved by reducing the diameter of the packed particle to 3 micrometers. KW405-4F, the newest addition to the KW400 line-up, has a larger pore size than any columns in the existing KW-800 series, and can analyze proteins whose molecular weight is larger than 1,000,000. It enables the scientist to carry out the analysis of protein complexes.
- Reduced packing material particle size enhances column performance
- Three to four-fold higher sensitivity than KW-800 series
- KW405-4F is applicable analyzing samples with molecular weight above 1,000,000
- Fulfills USP-NF L20 - Dihydroxypropane groups chemically bonded to porous silica or hybrid particles, 1.5-10 μm in diameter, or a monolithic silica rod.
- Fulfills USP-NF L33 - Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability.
- Fulfills USP-NF L59 - Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is a spherical 1.5- to 10-μm, silica or hybrid packing with a hydrophilic coating.
- Suitable for: Proteins Peptides - SEC | Aqueous SEC (GFC) - Biological macromolecules
(Proteins, Peptides, Nucleic acids, etc.) - Buffer etc.
Range of Aqueous SEC (GFC) Columns: Silica-based Columns
Product Code | Product Name | Plate Number (TP/column) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
KW-800 Series | Standard columns | Base Material: Silica | ||||||
F6989000 | PROTEIN KW-802.5 | ≥ 21,000 | 5 | 400 | 8.0 x 300 | H2O |
F6989103 | PROTEIN KW-803 | ≥ 21,000 | 5 | 1,000 | 8.0 x 300 | H2O |
F6989104 | PROTEIN KW-804 | ≥ 16,000 | 7 | 1,500 | 8.0 x 300 | H2O |
F6700131 | PROTEIN KW-G 6B | (guard column) | 7 | — | 6.0 x 50 | H2O |
KW400 Series | High performance semi-micro columns | Base Material: Silica | ||||||
F6989201 | KW402.5-4F | ≥ 35,000 | 3 | 400 | 4.6 x 300 | H2O |
F6989202 | KW403-4F | ≥ 35,000 | 3 | 800 | 4.6 x 300 | H2O |
F6989203 | KW404-4F | ≥ 25,000 | 5 | 1,500 | 4.6 x 300 | H2O |
F6989204 | KW405-4F | ≥ 25,000 | 5 | 2,000 | 4.6 x 300 | H2O |
F6700132 | KW400G-4A | (guard column) | 5 | — | 4.6 x 10 | H2O |
For antibody drugs analysis | Standard columns | Base Material: Silica | ||||||
F6989303 | PROTEIN LW-803 | ≥ 12,000 | 3 | 1,000 | 8.0 x 300 | H2O |
F6700133 | PROTEIN LW-G 6B | (guard column) | 3 | — | 6.0 x 50 | H2O |
For antibody drugs analysis | Semi-micro columns | Base Material: Silica | ||||||
F6989403 | PROTEIN LW-403 4D | ≥ 11,000 | 1.9 | 1,000 | 4.6 x 150 | H2O |
F6700134 | PROTEIN LS-G 4J | (guard column) | 1.9 | — | 4.6 x 20 | H2O |
- Model: F6700132
- Manufactured by: Showa Denko