Ion Chromatography Columns (Anion Analysis)
Shodex IEC SP-FT 4A PEEK Sulfopropyl Ion exchange HPLC Column, 2.7µm, 4.6mm ID x 10mm Length - Strong cation exchange resin
HPLC Column IEC SP-FT 4A, 2.7 µm, 4.6 x 10 mm
Shodex Product Number: F6113100 / SDF6113100
Polymer-based cation exchange chromatography (CEX) with strong Sulfopropyl group
Specifications
Description | IEC SP-FT 4A 4,6x10mm |
---|---|
Base Material | Polyhydroxymethacrylate |
Functional Group | Sulfopropyl |
Quantity | 1 pc |
Chemistry | Strong cation-exchange |
Shipping Solvent | 20 mM *MES buffer (pH5.6) |
Housing Material | SP-FT 4A: PEEK |
Ion Exchange Capacity (meq/g) | 0.2 |
Chemistry Producers Term | SP-FT 4A |
Flow Rate [ml/min] | 2.0 |
Matrix | Polymer |
Internal Diameter | 4.6 mm |
Length | 10 mm |
Brand | IEC |
Particle Morphology | spherical, non-porous |
Particle Size | 2.7 µm |
pH Minimum | 2.0 |
pH Maximum | 12.0 |
Pressure Stability | 200 bar |
Pore Size | non-porous |
Solvent | 20mM MES buffer (2 |
Temperature Minimum [°C] | 0 |
Temperature Max [°C] | 60 |
Features
- Non-porous base material
- Provides ultra-rapid analysis using conventional devices
- Suitable for: Proteins Peptides - Ion exchange
Range of Cation Exchange Chromatography Columns
Product Code |
Product Name | Ion Exchange Capacity (meq/g) |
Base Material | Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
Strong cation exchange resin [Functional Group: Sulfopropyl] | Standard column | |||||||
F6118250 | IEC SP-825 | 0.4 | Polyhydroxymethacrylate | 8 | 5,000 | 8.0 x 75 | 50 mM Na2SO4 aq. |
F6113100 | IEC SP-FT 4A | 0.2 | Polyhydroxymethacrylate | 2.7 | — | 4.6 x 10 | 20 mM *MES buffer (pH5.6) |
Weak cation exchange resin [Functional Group: Carboxymethyl] | Standard column | |||||||
F6110002 | IEC CM-825 | 0.4 | Polyhydroxymethacrylate | 8 | 5,000 | 8.0 x 75 | 50 mM Na2SO4 aq. |
F7640001 | Asahipak ES-502C 7C | 0.55 | Polyvinyl alcohol | 9 | 2,000 | 7.5 x 100 | 0.1 M Sodium phosphate buffer (pH4.4) |
Amino acid analysis column [Functional Group: Sulfo (Na+) ] | Standard column | |||||||
F6354211 | CXpak P-421S | ≥ 3,500 | Styrene divinylbenzene copolymer | 6 | — | 4.6 x 150 | H2O |
F6700210 | CXpak P-G | (guard column) | Styrene divinylbenzene copolymer | 6 | — | 4.6 x 10 | H2O |
- Model: F6113100
- Manufactured by: Showa Denko