Asahipak C4P-50 columns with C4 groups
Asahipak C4P-50G 4A HPLC Standard Guard Column - 5μm - 4.6mm I.D. x 10mm Length
Shodex Product Code: F6710003
Polymer-based Butyl C4 Reversed Phase Chromatography Columns
Specifications:
Description | Asahipak C4P-50G 4A 10x4.6mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | C4P |
Pore Size | 250 Å |
Plate number (TPN/column) | guard column |
Functional Group, Ligand | Butyl C4H9 |
Base Material | Polyvinyl alcohol |
Housing material | steel |
Salt concentration | ≤ 0.1 M |
Particle size (μm) | 5 |
Carbon load (%) | 6 |
Size (mm) I.D. x Length | 4.6 x 10 |
Usable temp. range (°C) | 4 to 60 |
Usable pH range | 2 to 13 |
Shipping solvent | CH3CN/H2O=65/35 |
Features
- Relatively large pore size is suitable for the analysis of amino acids, peptides, and proteins
- Usable in a wide pH range from pH 2 to 13
- Usable in 100 % water and buffer solution
- Best used for the analysis of basic substances
- Ideal for Proteins Peptides - Reversed phase | Drugs Metabolites - Reversed phase
ODP-50 Range - Base Material: Polyvinyl alcohol
Product Code | Product Name | Plate Number (TP/column) | Functional Group | Particle Size (µm) | Pore Size (Å) | Column Size (mm) I.D. x Length | Shipping Solvent |
Standard columns | |||||||
F7620002 | Asahipak ODP-50 6D | ≥ 9,000 | Octadecyl C18 | 5 | 250 | 6.0 x 150 | H2O/CH3CN = 35/65 |
F7620001 | Asahipak ODP-50 6E | ≥ 14,000 | Octadecyl C18 | 5 | 250 | 6.0 x 250 | H2O/CH3CN = 35/65 |
F6710001 | Asahipak ODP-50G 6A | (guard column) | Octadecyl C18 | 5 | — | 6.0 x 10 | H2O/CH3CN = 35/65 |
F6710023 | Asahipak ODP-50 4B | ≥ 2,500 | Octadecyl C18 | 5 | 250 | 4.6 x 50 | H2O/CH3CN = 35/65 |
F7620004 | Asahipak ODP-50 4D | ≥ 9,000 | Octadecyl C18 | 5 | 250 | 4.6 x 150 | H2O/CH3CN = 35/65 |
F7620003 | Asahipak ODP-50 4E | ≥ 14,000 | Octadecyl C18 | 5 | 250 | 4.6 x 250 | H2O/CH3CN = 35/65 |
F6710022 | Asahipak ODP-50G 4A | (guard column) | Octadecyl C18 | 5 | — | 4.6 x 10 | H2O/CH3CN = 35/65 |
F7620008 | Asahipak C4P-50 4D | ≥ 6,000 | Butyl C4 | 5 | 250 | 4.6 x 150 | H2O/CH3CN = 35/65 |
F6710003 | Asahipak C4P-50G 4A | (guard column) | Butyl C4 | 5 | — | 4.6 x 10 | H2O/CH3CN = 35/65 |
Semi-micro columns | |||||||
F7620009 | Asahipak ODP-50 2D | ≥ 5,000 | Octadecyl C18 | 5 | 250 | 2.0 x 150 | H2O/CH3CN = 35/65 |
F6713001 | Asahipak ODP-50G 2A | (guard column) | Octadecyl C18 | 5 | - | 2.0 x 10 | H2O/CH3CN = 35/65 |
Preparative columns [ Preparative columns are made to order. ] | |||||||
F6820001 | Asahipak ODP-50 10E | ≥ 10,000 | Octadecyl C18 | 5 | 10.0 x 250 | — | H2O/CH3CN = 35/65 |
F6820035 | Asahipak ODP-90 20F | ≥ 9,000 | Octadecyl C18 | 9 | 20.0 x 300 | — | H2O/CH3CN = 35/65 |
F6710004 | Asahipak ODP-130G 7B | (guard column) | Octadecyl C18 | 13 | 7.5 x 50 | — | H2O/CH3CN = 35/65 |
- Model: F6710003
- Manufactured by: Showa Denko