ODP2 columns with small pores
This product is obsolete / discontinued.
Please contact our Sales Team for further assistance.
ODP2 HP-3D HPLC Customised / Customized column - 6μm - 3.0mm I.D. x 150mm Length
Shodex Product Code: F7622007
The robust polymer-based (Polyhydroxymethacrylate) reversed phase RP chromatography columns for small molecules in protein matrix
Specifications:
Description | ODP2 HP-3D 150x3.0mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | HP |
Matrix | Polyhydroxymethacrylate |
Mode of Separation | Polymer based Reversed Phase Column |
Internal Diameter | 3.0 mm |
Length | 150 mm |
Brand | ODP2 |
Particle Size | 5 µm |
Pore Size | 40 Å |
ODP2 HP columns
The Shodex ODP2 HP series offers polymer–based columns for reversed phase chromatography. The efficiency of ODP2 HP columns is improved over most resin-based columns and is comparable with that of silica-based ODS columns. They don't contain C18 functional groups, the separation comes from the particle itself.
ODP2 HP has a better retention of highly polar substances compared to most general purpose silica-based C18 columns. Silica-based C18 ODS columns are susceptible to protein adsorption, resulting in degradation of the column. ODP2 HP is designed to exclude protein and thus, ODP2 HP can be used for analysis of drugs in biological samples containing protein without rapid column deterioration. As ODP2 HP can be used with low salt concentration without loss of peak shapes, it is excellent for LC/MS analysis.
- Provides a large theoretical plate number nearly twice as much as generally available polymer-based reversed phase columns do
- Offers enhanced retention of high polar substances compared to ODS columns
- Suitable for the analysis of small molecules such as pharmaceuticals in the presence of protein matrix
- Ideal for LC/MS analysis of high polar compounds
- Fulfills USP-NF L39 requirements - A hydrophilic polyhydroxymethacrylate gel of totally porous spherical resin.
- Ideal for Drugs Metabolites - Reversed phase
The material is completely silanol-free and therefore proteins are not adsorbed in the column.
Product code | Product name | Plate number (TPN/column) | Particle size (μm) | Size (mm) I.D. x Length | Pore Size (Å) |
Shipping solvent |
Standard columns | ||||||
F7622001 | ODP2 HP-4B | ≥ 3,500 | 5 | 4.6 x 50 | 40 | H2O/CH3CN = 55/45 |
F7622002 | ODP2 HP-4D | ≥ 10,000 | 5 | 4.6 x 150 | 40 | H2O/CH3CN = 55/45 |
F7622003 | ODP2 HP-4E | ≥ 17,000 | 5 | 4.6 x 250 | 40 | H2O/CH3CN = 55/45 |
F6714010 | ODP2 HPG-4A | (guard column) | 5 | 4.6 x 10 | - | H2O/CH3CN = 55/45 |
Semi-micro columns | ||||||
F7622004 | ODP2 HP-2B | ≥ 3,000 | 5 | 2.0 x 50 | 40 | H2O/CH3CN = 55/45 |
F7622005 | ODP2 HP-2D | ≥ 7,000 | 5 | 2.0 x 150 | 40 | H2O/CH3CN = 55/45 |
F6714011 | ODP2 HPG-2A | (guard column) | 5 | 2.0 x 10 | - | H2O/CH3CN = 55/45 |
Preparative columns [Preparative columns are made to order.] | ||||||
F6822001 | ODP2 HP-10E | ≥ 9,500 | 6 | 10.0 × 250 | 40 | H2O/CH3CN = 55/45 |
F6714015 | ODP2 HPG-7B | (guard column) | 6 | 7.5 × 50 | - | H2O/CH3CN = 55/45 |
3mm I.D columns [Customized columns] - Base Material : Polyhydroxymethacrylate
Product Code | Product Name | Functional Group | Particle Size (µm) | Pore Size (Å) | Column Size (mm) I.D. x Length |
F7622006 | ODP2 HP-3B | − | 5 | 40 | 3.0 × 50 |
F7622007 | ODP2 HP-3D | − | 5 | 40 | 3.0 × 150 |
F6714014 | ODP2 HPG-3A (guard column) | − | 5 | 40 | 3.0 × 10 |
- Model: F7622007
- Manufactured by: Showa Denko