Unfortunately, this product is no longer available and has been discontinued. Please see our other products or contact the office for assistance.
| % Carbon Load | N/A |
| Chemistry | C18 |
| Endcapped | Yes |
| Endfitting Type | N/A |
| Inner Diameter (id) | 3.9 mm |
| Ion Exchange Capacity | N/A |
| Length (mm) | 50 mm |
| Mode | Reversed-Phase |
| Molecular Weight Range | N/A |
| Particle Shape | Spherical |
| Particle Size | 4 µm |
| Particle Substrate | Silica |
| Pore Size | 60Å |
| Silanol Activity | Medium |
| Solvent | N/A |
| Surface Area | N/A |
| USP Classification | N/A |
| Units in Package | 3/pkg |
| pH Range | 2 - 8 |
- Model: WAT044360
- Manufactured by: Waters
















