Waters MassTrak™ Steroid Serum QC Set 3
Product Number: 186010566IVD
MassTrak™ Steroid Serum QC Set 3 contains 5 steroid hormones. The quality controls are traceable to NIST CRM and reference measurement procedures such as RfB (Germany) and University of Ghent for select analytes. The concentration values for the controls are based on customer feedback, Endocrine Society guidelines and CDC NSQAP.
Includes IVDR compliant serum based lyophilized quality controls for 5 steroids at 4 different concentration values, an insert card and the CoA.
- Shelf Life 3 years at ≤ -10 °C
- In-use stability 1 month at 2 °C – 8 °C, 3 months at ≤ -10 °C
- Reconstituted vial volume 2 mL
Analyte | QC 1 | QC 2 | QC 3 | QC 4 |
Concentration | ng/mL | ng/mL | ng/mL | ng/mL |
17-OHP | 0.5 | 2 | 10 | 150 |
Androstenedione | 0.15 | 0.4 | 2 | 50 |
Cortisol | 9 | 40 | 200 | 400 |
11-Deoxycortisol | 0.3 | 1.5 | 9 | 70 |
21-Deoxycortisol | 0.3 | 1.5 | 9 | 70 |
Specifications:
Detection Method | LCMS |
Formulation | Solid |
Storage Condition | -20C +/- 10C (Freezer) |
Quantitative | Sim |
Shelf Life | 36 Months |
Shelf life upon reconstitution | 1 month at 2-8°C |
Tracibility | NIST |
Shipping Condition | Ambient |
Volume | 2 mL |
UNSPSC | 41116107 |
Application | Clinical Diagnostics, Endocrinology |
Product Name | MassTrak |
Units per Package | 1 pk |
- Model: 186010566IVD
- Manufactured by: Waters