K Series Touch Screen Spectrophotometers
K9001 Color Touch Screen Single Beam UV Vis Spectrophotometer, 190-1100nm Wavelength Range, 1nm Spectral Bandwidth, 10.1 inch Touch Screen
Product Number: K9001
Features:
- 10.1 inches high resolution TFT colored capacitive touch screen and windows graphic interface.
- Powerful functions like Photometric measurement, Quantitative measurement, Kinetics, Spectrum scan, DNAProtein test, multi-wavelength test, etc
- In-house massive memory is capable of saving up to 1024M for test data & working curves.
- Supports USB & SD card storage. The USB port can be used for data transfer, which is easily exported to Excel for further processing, analysis and storage.
- Socket type deuterium and tungsten lamp can make lamps switching without optics debugging and easy to be replaced.
- Large sample chamber can accommodate 5-100mm cuvettes of all kinds.
- Extensive accessories are optional, such as auto 8-cell holder, film holder, peltier/sipper system, , 21 CFR compliant software, build-in printer, etc.
Specifications for K Series Touch Screen Spectrophotometers
Model | K7000 | K7001 | K70001S | K9000 | K9001 | K9001S |
Optical System | Single beam | Double beam | ||||
Wavelength Range | 190-1100 nm | |||||
Spectral Bandwidth | 2nm | 1nm | 0.5/1/2/4/5 | 2nm | 1nm | 0.5/1/2/4/5 |
Wavelength Accuracy | ±0.3nm | |||||
Wavelength Repeatability | <=0.1nm | |||||
Photometric Accuracy | 0.2%T(0~100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | |||||
Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | |||||
Photometric Range | 0-200%T, -3~3A, 0-9999C (0-9999F) | |||||
Stray Light | <=0.03%T@220nm, 360nm | |||||
Stability | ±0.0005A/h@500nm | ±0.0003A/h @500 nm | ||||
Baseline Flatness | ±0.0002A | ±0.001A | ±0.0002A | ±0.001A | ||
Noise | 0.0005A@500nm | |||||
Work mode | T, A, C, E | |||||
Scanning speed | Fast, Mid, Slow | |||||
Wavelength setting | Auto | |||||
Display | 10.1" TFT Colored Capacitive Touch Screen | |||||
Light Source | Imported Deuterium &Tungsten lamp | |||||
Detector | Imported Silicon Photodiode | |||||
Output | USB Host/USB Drive/RS232/SD Card | |||||
Power | AC 220V/50Hz or AC 110V/60Hz | |||||
Dimension | 590 x 475 x 250mm | 760*560*280mm | 590 x 475 x 250mm | 760*560*280mm | ||
Net Weight | 20kg | 28kg | 20kg | 28kg | ||
Shipping Size | 810*660*390mm | 880*690*520mm | 810*660*390mm | 880*690*520mm | ||
Gross Weight | 33kg | 47kg | 33kg | 47kg |
- Model: K9001
- Manufactured by: UVISON Technologies