Cadenza CD-C18 HT ODS Column, optimized for Steric Selectivity
Cadenza CD-C18 HT 3µm 3mm x 10mm (ODS end-capped) HPLC Analytical Column, Pressure Limits of up to : 50MPa, 500 bar, 7,500 psi
Imtakt Product Number CD030T
Column Specifications:
Base Material: | Silica |
Quantity: | 1 piece |
Chemistry: | C18 (RP-18, ODS, Octadecyl) |
Manufacturer Chemistry Name: | CD-C18 HT |
Endcapping: | + |
Matrix: | Silica |
Brand: | Imtakt Cadenza |
Internal Diameter: | 3 mm |
Length: | 10 mm |
Particle Morphology: | spherical, porous |
Particle Size: | 3 µm |
Pressure Stability: | 500 bar |
Pore Size: | 120 Å |
Technology: | HPLC |
USP Class: | L1 |
The Cadenza family of columns is a high-quality series of ODS columns with a ligand density optimized for steric selectivity. These powerful columns are able to distinguish subtle differences in your analytes making it an excellent choice for isomer separation, or detection of impurities. These columns have low back pressure due to the high quality of materials used in their manufacturing. With a unique polymeric end-capping these columns will also provide very little unwanted secondary interactions and better peak shape.
- Unique ligand density provides excellent steric selectivity
- High efficiency 3µ ODS column with low back-pressure
- Excellent for impurity testing or isomer separation
- Selectivity ideal for small molecule pharmaceutical testing or drugs of abuse
- HT and UP hardware able to operate in pressures up to 1000 bar
- Better separation of Hydrophobic Compounds
- Higher steric selectivity
- High plate count at a low flow rate
This column is a leader in high throughput. Cadenza yields equal or better results, but with a shorter column length. This results in three major benefits:
1. Shorter analysis time
2. Less solvent use
3. More efficient methods development
Cadenza CD-C18 demonstrates impressive plate numbers and exceptionally high recognition of molecules in the stationary phase. The 250 x 4.6 mm columns, in particular can provide 50,000 plates per column.
Achieve Higher Efficiencies with Shorter Cadenza CD-C18 Columns
The shorter Cadenza CD-C18 75 mm x 4.6 mm can replace your conventional 150 mm x 4.6 mm and provides:
- Similar or improved resolution
- Half the analysis time
- Improved concentration and sensitivity
- Half the conditioning time
- Half the solvent use
It is also easy to switch conditions for gradient analysis. Gradient time is reduced by 50%, which the gradient's initial and final concentration remains the same. In the case of Isocratic analysis, the same conditions apply. Cadenza offers improved sensitivity with the same resolution by fully realizing the power of a 3µm particle column design.
Cadenza offers an advantage of 13,000 plates in a 75mm column, double that of a same dimension 5µm ODS column, therefore achieving the same separation quality as a conventional column with a shorted Cadenza column.
For the highest throughput, use the shortest column that gives you sufficient separation and resolution. Cadenza CD-C18 comes in unusually short sizes of 10mm, 20mm and 30mm, allowing the minimum run times.
Range of Cadenza CD-C18 3µm Columns, Product Numbers:
3 µm Columns, Pressure Limits of up to : 20MPa, 250 bar, 3,000 psi | |||||||
Column Length (mm) | Analytical | Semi-prep | |||||
1.0 mm I.D. | 1.5 mm I.D. | 2.0 mm I.D. | 3.0 mm I.D. | 4.6 mm I.D. | 6.0 mm I.D. | 10.0 mm I.D. | |
10 | CD020 | CD030 | CD000 | ||||
20 | CD029 | CD039 | CD009 | ||||
30 | CD011 | CD071 | CD021 | CD031 | CD001 | CD061 | CD0P1 |
50 | CD012 | CD072 | CD022 | CD032 | CD002 | CD062 | CD0P2 |
75 | CD013 | CD073 | CD023 | CD033 | CD003 | CD063 | CD0P3 |
100 | CD014 | CD074 | CD024 | CD034 | CD004 | CD064 | CD0P4 |
150 | CD015 | CD075 | CD025 | CD035 | CD005 | CD065 | CD0P5 |
250 | CD016 | CD076 | CD026 | CD036 | CD006 | CD066 | CD0P6 |
500 | CD007 | ||||||
3 µm Columns, Pressure Limits of up to : 50MPa, 500 bar, 7,500 psi | |||||||
10 | CD020T | CD030T | CD000T | ||||
20 | CD029T | CD039T | CD009T | ||||
30 | CD011T | CD071T | CD021T | CD031T | CD001T | ||
50 | CD012T | CD072T | CD022T | CD032T | CD002T | ||
75 | CD013T | CD073T | CD023T | CD033T | CD003T | ||
100 | CD014T | CD074T | CD024T | CD034T | CD004T | ||
150 | CD015T | CD075T | CD025T | CD035T | CD005T | ||
250 | CD016T | CD076T | CD026T | CD036T | CD006T | ||
3 µm Columns, Pressure Limits of up to : 100MPa, 1000 bar, 15,000 psi | |||||||
30 | CD021U | ||||||
50 | CD022U | ||||||
75 | CD023U | ||||||
100 | CD024U | ||||||
150 | CD025U | ||||||
250 | CD026U | ||||||
3 µm Cadenza CD-C18 Metal-Free Columns Pressure Limits of up to : 50MPa, 500 bar, 7,500 psi | |||||||
30 | CD021F | ||||||
50 | CD022F | ||||||
75 | CD023F | ||||||
100 | CD024F | ||||||
150 | CD025F | ||||||
250 | CD026F |
Column Guard System for Cadenza CD-C18:
1.0 mm I.D. | 1.5 mm I.D. | 2.0 mm I.D. | 3.0 mm I.D. | 4.6 mm I.D. | 6.0 mm I.D. | 10.0 mm I.D. | |
Guard Holders: | GCH01S | GCH01S | GCH01S | GCH01S | GCH01S | GCH01S | GCH02M |
Guard Cartridge (Set of 3): | GCCD0C | GCCD0C | GCCD0S | GCCD0S | GCCD0S | GCCD0S | GCCD0M |
All stationary phases can also be made in the following internal diameters, please contact our Sales Team with your specificatons: Nano: 0.02mm, 0075mm | Capillary: 0.1mm, 0.3mm, 0.5mm | Semi-Prep: 20mm, 28mm
This column is also available in particle size 5µm!
Additional Imtakt Columns Available
- Model: CD030T
- Manufactured by: Imtakt