Cadenza HS-C18 hybrid reproducible direct injection column
Cadenza HS-C18 3µm 75mm x 4.6mm, 120Å (ODS Hybrid end-capped) HPLC Analytical Column, Pressure limits of up to : 20MPa, 250 bar, 3,000 psi
Imtakt Product Number HS003
Column Specifications:
Base Material: | Silica |
Quantity: | 1 piece |
Chemistry: | C18 (RP-18, ODS, Octadecyl) |
Manufacturer Chemistry Name: | HS-C18 |
Endcapping: | + |
Matrix: | Silica |
Brand: | Imtakt Cadenza |
Internal Diameter: | 4.6 mm |
Length: | 75 mm |
Particle Morphology: | spherical, porous |
Particle Size: | 3 μm |
Pressure Stability: | up to 250 bar |
Pore Size: | 120 Å |
Technology: | HPLC |
USP Class: | L1 |
World’s first reproducible direct injection column
The Cadenza family of columns is a high quality series of ODS columns with a ligand density optimized for steric selectivity. These powerful columns are able to distinguish subtle differences in your analytes making it an excellent choice for isomer separation, or detection of impurities. These columns have low back pressure due to the high quality of materials used in their manufacturing. With a unique polymeric end-capping these columns will also provide very little unwanted secondary interactions and better peak shape.
- World’s first reproducible direct injection column
- High efficiency 3µ ODS column with low back-pressure
- Proprietary phase designed to elute compounds larger than 30kDa while retaining small molecules
- Ideal for use with biological samples like blood, urine, plasma, serum or cell culture extracts
- No need for complicated sample preparation, just dilute and shoot
Range of Cadenza HS-C18 Columns, Product Numbers:
Column Length (mm) | Analytical | Semi-prep | |||||
1.0 mm I.D. | 1.5 mm I.D. | 2.0 mm I.D. | 3.0 mm I.D. | 4.6 mm I.D. | 6.0 mm I.D. | 10.0 mm I.D. | |
3µm Columns, Pressure limits of up to: 20MPa, 250 bar, 3,000 psi | |||||||
10 | HS020 | HS030 | HS000 | ||||
20 | HS029 | HS039 | HS009 | ||||
30 | HS011 | HS071 | HS021 | HS031 | HS001 | HS061 | HS0P1 |
50 | HS012 | HS072 | HS022 | HS032 | HS002 | HS062 | HS0P2 |
75 | HS013 | HS073 | HS023 | HS033 | HS003 | HS063 | HS0P3 |
100 | HS014 | HS074 | HS024 | HS034 | HS004 | HS064 | HS0P4 |
150 | HS015 | HS075 | HS025 | HS035 | HS005 | HS065 | HS0P5 |
250 | HS016 | HS076 | HS026 | HS036 | HS006 | HS066 | HS0P6 |
Cadenza HS-C18 Metal-Free Columns, Pressure limits of up to: 20MPa, 250 bar, 3,000 psi | |||||||
30 | HS021F | ||||||
50 | HS022F | ||||||
75 | HS023F | ||||||
100 | HS024F | ||||||
150 | HS025F | ||||||
250 | HS026F |
Column Guard System for Cadenza HS-C18:
Product Code | Product Name | Product Description |
GCHS0C | Guard Cartridge HS-C18 | 3um,Hybrid ODS,end-capped (5x1mm), 3pcs |
GCHS0M | Guard Cartridge HS-C18 | 3um,Hybrid ODS,end-capped (10x8mm), 2pcs |
GCHS0S | Guard Cartridge HS-C18 | 3um,Hybrid ODS,end-capped (5x2mm), 3pcs |
GCH01S | Guard Holder | Guard Holder for 1-6mmI.D. separation columns |
GCH02M | Guard Holder | Guard Holder for 10-20mmI.D. separation columns |
GCH11S | Guard Holder | Guard Holder for 4.6mm column, enclosed an U-Shape column coupler |
GCH12M | Guard Holder | Guard Holder for 10-20mm column, enclosed an U-Shape column coupler |
All stationary phases can also be made in the following internal diameters, please contact our Sales Team with your specificatons: Nano: 0.02mm, 0075mm | Capillary: 0.1mm, 0.3mm, 0.5mm | Semi-Prep: 20mm, 28mm
Additional Imtakt Columns Available
- Model: HS003
- Manufactured by: Imtakt