COSMOSIL πNAP
Nacalai Tesque COSMOSIL 3πNAP Analytical HPLC Column, 3µm, 120Å, 4.6mm I.D. x 150mm Length, 1/Pk
Product Number: 21526-51
Specialty for Structural Isomers / π-π interaction, excellent selectivity for unsaturated compounds
- Naphthalene bonded stationary phase
- Enhanced π-π interactions
- Improved selectivity for structural isomers
Separation of unsaturated compounds on conventional reversed phase columns such as C8 and C18 is often problematic. Phenyl stationary phases are commonly used for these compounds because they form π-π interactions and show different selectivity from conventional alkyl phases. However, the π-π interactions on phenyl stationary phases are moderate, and the separation for some unsaturated compounds are still insufficient.
COSMOSIL πNAP is a Reversed Phase HPLC Column with naphtylethyl group bonded silica packing material. The naphthylethyl group is composed of two fused aromatic rings and forms strong π-π interactions with unsaturated compounds. This column offers improved selectivity for structural isomers that exhibit differences in saturation.
COSMOSIL πNAP | |||
---|---|---|---|
Silica gel | High purity porous spherical silica | ||
Average particle size | 2.5 µm | 3 µm | 5 µm |
Average pore size | approx. 130 Å | approx. 120 Å | approx. 120Å |
Specific surface area | approx. 330m2/g | approx. 300 m²/g | approx. 300 m²/g |
Stationary phase | Naphtylethyl group | ||
Bonding type | Monomeric | ||
Carbon content | approx. 11% | - | approx. 11% |
Usable pH range | 2 - 7.5 |
Column Specifications:
Product description | Cosmosil® 3πNAP Packed Column 4.6mmx150mm |
---|---|
Quantity | 1 pc |
Manufacturer | Nacalai Tesque |
Brand | Cosmosil |
Product Type | HPLC Column |
Length | 150 mm |
Internal Diameter | 4.6 mm |
Particle Size | 3 µm |
Chemistry | Naphthylethyl |
Chemistry Producers Term | πNAP |
Pore Size | 120 Å |
Carbon Load | 11.0 % |
Bet Surface Area [m2/g] | 300.0 |
Endcapping | End-Fitting: Waters type |
Column Type | Analytical Column |
Hardware Material | Stainless Steel |
Hardware Type | Ready-to-use Column |
pH Minimum | 2.0 |
pH Maximum | 7.5 |
Mode of Separation | Reversed Phase Chromatography (RP) |
Technology | High-Performance Liquid Chromatography (HPLC) |
Matrix | Silica |
Particle Morphology | spherical, fully porous |
Additional Column Sizes are available - Please contact our Sales Team with your requirements.
Cosmosil Columns Online Catalogue:
- Model: 21526-51
- Manufactured by: Nacalai Tesque