SUGAR SC columns with Calcium (Ca2+) groups
EP SC1011-7F Pharmacopoeia Method Relevant HPLC Standard Column - 8μm - 7.8mm I.D. x 300mm Length
Shodex Product Number: F6379300
The Ligand Exchange column for mono- and di-saccharides
Related Products:
SUGAR SC-G 6B Guard Cartridge Column - F6700090
Specifications
Description | SUGAR EP SC1011-7F 300x7.8mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | SC |
Base Material | styrene divinylbenzene copolymer |
Mode of Separation | Ion Exchange/Exclusion Chromatography |
Functional Group (Counter Ion) | Sulfo (Ca2+) |
Shipping Solvent | H2O |
Internal Diameter | 7.8 mm |
Length | 300 mm |
Brand | Sugar |
Particle Size | 8 µm |
USP Class | L22 |
Features
- EP SC1011-7F and USPpak MN-431 (special size of SUGAR SC1011)
- Fulfills mannitol analysis requirements of JP, USP, and EP methods
- Ca2+ modified ligand exchange chromatography column
- Only water is required for the analysis of neutral sugars
- Fulfills USP L19 - Strong cation-exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the
calcium form, 5-15 μm in diameter. - Fulfills USP L22 - A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, 5-15 μm in diameter.
Possible Applications:
- Analysis of myo-Inositol According to EP Method (SC1011-7F)
- Analysis of Mannitol According to Pharmacopeia Method (SC1011-7F)
- Analysis of Sucrose Proposed in USP-NF Pharmacopeial Forum (SC1011-7F)
Ligand exchange and size exclusion Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Functional Group (Counter Ion) |
Exclusion Limit (Pullulan) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6378102 | SUGAR SC1011 | ≥ 13,000 | Sulfo (Ca2+) | 1,000 | 6 | 8.0 x 300 | H2O |
F6700090 | SUGAR SC-G 6B | (guard column) | Sulfo (Ca2+) | — | 10 | 6.0 x 50 | H2O |
F6378105 | SUGAR SP0810 | ≥ 11,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 300 | H2O |
F6700081 | SUGAR SP-G 6B | (guard column) | Sulfo (Pb2+) | — | 10 | 6.0 x 50 | H2O |
F6378106 | SUGAR SP0810 8C | ≥ 3,000 | Sulfo (Pb2+) | 1,000 | 7 | 8.0 x 100 | H2O |
F6378010 | SUGAR KS-801 | ≥ 17,000 | Sulfo (Na+) | 1,000 | 6 | 8.0 x 300 | H2O |
F6378020 | SUGAR KS-802 | ≥ 17,000 | Sulfo (Na+) | 10,000 | 6 | 8.0 x 300 | H2O |
F6378025 | SUGAR KS-803 | ≥ 17,000 | Sulfo (Na+) | 50,000 | 6 | 8.0 x 300 | H2O |
F6378035 | SUGAR KS-804 | ≥ 17,000 | Sulfo (Na+) | 400,000 | 7 | 8.0 x 300 | H2O |
F6700020 | SUGAR KS-G 6B | (guard column) | Sulfo (Na+) | — | 10 | 6.0 x 50 | H2O |
Ligand exchange and HILIC Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) |
Functional Group (Counter Ion) |
Particle Size (μm) |
Pore Size (Å) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F7001003 | RSpak DC-613 | ≥ 5,500 | Sulfo (Na+) | 6 | 100 | 6.0 x 150 | H2O/CH3CN = 30/70 |
F6700170 | RSpak DC-G 4A | (guard column) | Sulfo (Na+) | 10 | — | 4.6 x 10 | H2O/CH3CN = 30/70 |
F7001300 | SUGAR SZ5532 | ≥ 5,500 | Sulfo (Zn2+) | 6 | — | 6.0 x 150 | H2O/CH3CN = 30/70 |
F6700110 | SUGAR SZ-G | (guard column) | Sulfo (Zn2+) | 6 | — | 4.6 x 10 | H2O/CH3CN = 30/70 |
F7001400 | SUGAR SC1211 | ≥ 5,500 | Sulfo (Ca2+) | 6 | 50 | 6.0 x 150 | H2O/CH3CN = 75/25 |
F6700120 | SUGAR SC1211G 4A | (guard column) | Sulfo (Ca2+) | 10 | — | 4.6 x 10 | H2O/CH3CN = 75/25 |
Pharmacopoeia Method Relevant Columns
Standard columns | Base Material: Styrene divinylbenzene copolymer
Product Code | Product Name | Functional Group (Counter Ion) |
Particle Size (μm) |
Column Size (mm) I.D. x Length |
Shipping Solvent |
F6379300 | EP SC1011-7F | Sulfo (Ca2+) | 8 | 7.8 x 300 | H2O |
F6700090 | SUGAR SC-G 6B (guard column) | Sulfo (Ca2+) | 10 | 6.0 x 50 | H2O |
F6379230 | USPpak MN-431 | Sulfo (Ca2+) | 8 | 4.0 x 250 | H2O |
- Model: F6379300
- Manufactured by: Showa Denko