Ligand Exchange Chromatography
This product is obsolete / discontinued.
Please contact our Sales Team for further assistance.
SUGAR KS-2001 HPLC preparative column - 13µm - 20.0mm I.D. × 300mm Length
Preparative columns are made to order - please allow up to 3 months.
Shodex Product Number: F6502007
Specifications:
Description | SUGAR KS-2001 300x20mm |
---|---|
Quantity | 1 pc |
Chemistry Producers Term | KS |
Base Material | styrene divinylbenzene copolymer |
Standard Column | KS-801 |
Plate Number (TP/column) | ≥ 7,000 |
Functional Group (Counter Ion) | Sulfo (Na+) |
Mode of Separation | Ion Exchange/Exclusion Chromatography |
Internal Diameter | 20 mm |
Length | 300 mm |
Brand | Sugar |
Particle Size | 13 µm |
SUGAR KS-800 series preparative type - Base Material : Styrene divinylbenzene copolymer
Product Code | Product Name | Plate Number (TP/column) | Functional Group (Counter Ion) | Particle Size (µm) | Column Size (mm) I.D. x Length | Standard Column |
F6502007 | SUGAR KS-2001 | ≥ 7,000 | Sulfo (Na+) | 13 | 20.0 × 300 | KS-801 |
F6502008 | SUGAR KS-2002 | ≥ 7,000 | Sulfo (Na+) | 13 | 20.0 × 300 | KS-802 |
F6502009 | SUGAR KS-2003 | ≥ 8,000 | Sulfo (Na+) | 13 | 20.0 × 300 | KS-803 |
F6502010 | SUGAR KS-2004 | ≥ 6,000 | Sulfo (Na+) | 18 | 20.0 × 300 | KS-804 |
F6502011 | SUGAR KS-2005 | ≥ 6,000 | Sulfo (Na+) | 18 | 20.0 × 300 | KS-805 |
F6502012 | SUGAR KS-2006 | ≥ 6,000 | Sulfo (Na+) | 18 | 20.0 × 300 | KS-806 |
F6700002 | SUGAR KS-LG | (guard column) | Sulfo (Na+) | 13 | 8.0 × 50 | (guard column) |
- Model: F6502007
- Manufactured by: Showa Denko