Merck Chemicals
| Item Name | Product Image | Price | 
|---|---|---|
| Chromolith CapRod RP-18 Endcapped 150-0.05 Capillary Column, 130 A, 2 um, 0.05 x 150 mm - 150403Merck Chromolith® CapRod® RP-18 endcapped 150-0.05 capillary column 130 Å, 2 μm, 0.05 mm I.D x 150 mm Length  Product Number: 150403   Analytics and Sample Preparation > Analytical Chromatography >... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CapRod RP-18 Endcapped 150-0.1 Capillary Column, 130 A, 2 um, 0.1 x 150 mm - 150402Merck Chromolith® CapRod® RP-18 endcapped 150-0.1 capillary column 130 Å, 2 μm, 0.1 mm I.D. x 150 mm Length  Product Number: 150402   Analytics and Sample Preparation > Analytical Chromatography > Analytical... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CapRod RP-18 Endcapped 150-0.2 Capillary Column, 130 A, 2 um, 0.2 x 150 mm - 150405Merck Chromolith® CapRod® RP-18 Endcapped 150-0.2 Capillary Column, 130 Å, 2 μm, 0.2 mm I.D. x 150 mm Length.  Product Number: 150405  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC >... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CapRod RP-18 Endcapped 300-0.1 Capillary Column, 130 A, 2 um, 0.1 x 300 mm - 150424Merck Chromolith CapRod RP-18 Endcapped 300-0.1 Capillary Column, 130 Å, 2 μm, 0.1 mm I.D. x 300 mm Length  Product Number: 150424  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC >... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CapRod RP-18 Endcapped 50-0.01 Trap Capillary Column, 130 A, 2 um, 0.01 x 50 mm - 150426Merck Chromolith CapRod RP-18 Endcapped 50-0.01 Trap Capillary Column, 130 Å, 2 μm, 0.01 x 50 mm  Product Number: 150426  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC > Chromolith® HPLC Columns... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CapRod RP-18 Endcapped 50-0.02 Trap Capillary Column, 130 A, 2 um, 0.02 x 50 mm - 150409Merck Chromolith CapRod RP-18 Endcapped 50-0.02 Trap Capillary Column, 130 A, 2 um, 0.02 x 50 mm  Product Number: 150409  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC > Chromolith® HPLC Columns >... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CapRod RP-18 Endcapped HighResolution 150-0.1 Capillary Column, 150 A, 1 um, 0.1 x 150 mm - 150404Merck Chromolith CapRod RP-18 Endcapped HighResolution 150-0.1 Capillary Column, 150 Å, 1 μm, 0.1 mm I.D. x 150 mm Length  Product Number: 150404  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC >... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CapRod RP-18 Endcapped HighResolution 150-0.2 Capillary Column, 150 A, 1 um, 0.2 x 150 mm - 150407Merck Chromolith CapRod RP-18 Endcapped HighResolution 150-0.2 Capillary Column, 150 A, 1 μm, 0.2 mm I.D. x 150 mm Length  Product Number: 150407  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC >... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CapRod RP-8 Endcapped 150-0.1 Capillary Column, 130 A, 2 um, 0.1 x 150 mm - 150400Merck Chromolith CapRod RP-8 Endcapped 150-0.1 Capillary Column, 130 Å, 2 μm, 0.1 mm I.D. x 150 mm Length  Product Number: 150400  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC >... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CapRod RP-8 Endcapped 50-0.1 Trap Capillary Column, 130 A, 2 um, 0.1 x 50 mm - 152031Merck Chromolith CapRod RP-8 Endcapped 50-0.1 Trap Capillary Column, 130 Å, 2 μm, 0.1 I.D. x 50 mm Length  Product Number: 152031  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC >... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CN 5-4.6 Guard Cartridges, 4.6 x 5 mm, 3 pieces - 152050Merck Chromolith CN 5-4.6 Guard Cartridges, 4.6 mm I.D. x 5 mm Length, 3 guard cartridges  Product Number: 152050  Analytics and Sample Preparation > Chromolith® CN 5-4.6 guard cartridges (3 pieces) Cyano columns are generally more polar than... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CN 50-4.6 HPLC Column, 4.6 x 50 mm - 152047Chromolith® SpeedROD CN 50-4.6 HPLC Column, 4.6 mm I.D. x 50 mm Length  Product Number: 152047  Analytics and Sample Preparation > Chromolith® CN 50-4.6 HPLC column Cyano columns are generally more polar than traditional alkyl silica... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith CN HPLC Column, 4.6 x 25 mm - 152046Merck Chromolith® CN HPLC Column, 4.6 mm I.D. x 25 mm Length  Product Number: 152046  Analytics and Sample Preparation > Chromolith® CN 25-4.6 HPLC column Cyano columns are generally more polar than traditional alkyl silica... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith Column Coupler for 10-32 Female Ports - 151467Merck Chromolith Column Coupler for 10-32 Female Ports  Product Number: 151467  Analytics and Sample Preparation>Analytical Chromatography > Analytical HPLC>Chromolith® HPLC Columns > Chromolith® Monolithic HPLC... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith DIOL Guard Cartridges, 4.6 x 5 mm, 3 Pieces - 153175Chromolith® SpeedROD DIOL Guard Cartridges, 4.6 mm I.D. x 5 mm Length, 3 Per Pack  Product Number: 153175  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC > Chromolith® HPLC Columns >... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith DIOL HPLC Column, 4.6 x 25 mm - 153170Merck Chromolith DIOL HPLC Column, 4.6 mm I.D. x 25 mm Length  Product Number: 153170  Analytics and Sample Preparation > Chromolith® DIOL 25-4.6 HPLC column Chromolith® Diol columns are more versatile than bare silica columns, and... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith DIOL HPLC Column, 4.6 x 50 mm - 153171Chromolith® SpeedROD DIOL HPLC Column, 4.6 mm I.D. x 50 mm Length  Product Number: 153171  Analytics and Sample Preparation > Chromolith® DIOL 50-4.6 HPLC column Chromolith® Diol columns are more versatile than bare silica... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith FastGradient RP-18 Endcapped 50-2 HPLC Column, 130 A, 1.5 um, 2 x 50 mm - 152007Merck Chromolith® FastGradient RP-18 endcapped 50-2 HPLC column, 130 Å, 1.5 μm, 2 mm I.D. x 50 mm Length  Product Number: 152007  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC > Columns for USP... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith FastGradient RP-18 Endcapped 50-3 HPLC Column, 130 A, 2 um, 3.0 x 50 mm - 152002Merck Chromolith® FastGradient RP-18 Endcapped 50-3 HPLC Column, 130 Å, 2 µm, 3.0 mm I.D. x 50 mm Length  Product Number: 152002  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC >... |  | Live chat below or contact us for latest price.... more info | 
| Chromolith Flash NH2 25-4.6 HPLC Column, 130 A, 2 um, 4.6 x 25 mm - 152026Merck Chromolith® Flash NH2 25-4.6 HPLC Column, 130 Å, 2 μm, 4.6 mm I.D. x 25 mm Length  Product Number: 152026  Analytics and Sample Preparation > Analytical Chromatography > Analytical HPLC > Chromolith® HPLC... |  | Live chat below or contact us for latest price.... more info | 

 
					
											 
	
     
    




























